Index
Girl's Single | | - Grand Final - | | Ord | Entry | Time | | 1 | Lym-OldLym | 7:06.24 |
| 2 | Comm Rowng C | 7:10.41 |
| 3 | Comm Rowng A | 7:19.19 |
| 4 | Comm Rowng B | 7:31.15 |
| 5 | DBC | 7:41.67 |
| 6 | Putney | 7:49.40 |
Index
Girl's Fourth Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Brooks | 5:54.8 |
| 2 | Miss Porter's | 6:05.4 |
| 3 | Nobles | 6:13.51 |
| 4 | Lym-OldLym | 6:32.88 |
| 5 | Middlesex | 6:45.8 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Deerfield | 5:58.91 |
| 2 | Groton | 6:02.41 |
| 3 | Winsor | 6:12.32 |
| 4 | St. Mark's | 6:17.67 |
| 5 | Choate | 6:19.21 |
| 6 | BBN | 6:41.84 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Brooks | 6:21.25 |
| 2 | Miss Porter's | 6:27.93 |
| 3 | Deerfield | 6:29.79 |
| 4 | Groton | 6:34.87 |
| 5 | Nobles | 6:39.64 |
| 6 | Winsor | 6:47.21 |
Index
Girl's Third Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Miss Porter's | 5:51.08 |
| 2 | Choate | 6:01.69 |
| 3 | Deerfield | 6:03.26 |
| 4 | Middlesex | 6:09.41 |
| 5 | Lym-OldLym | 6:11.38 |
| 6 | Pomfret | 6:27.75 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Brooks | 5:51.94 |
| 2 | Winsor | 5:56.62 |
| 3 | Groton | 5:58.86 |
| 4 | Nobles | 6:04.20 |
| 5 | BBN | 6:06.84 |
| 6 | St. Mark's | 6:18.75 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Miss Porter's | 6:22.69 |
| 2 | Brooks | 6:31.55 |
| 3 | Groton | 6:36.82 |
| 4 | Winsor | 6:38.33 |
| 5 | Deerfield | 6:43.05 |
| 6 | Choate | 6:50.70 |
Index
Girl's Third Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Exeter | 5:31.51 |
| 2 | E Lyme | 5:43.26 |
| 3 | Brookline | 5:45.51 |
| 4 | Kent | 5:48.96 |
| 5 | Barnstable | 6:10.31 |
| 6 | Lowell | 6:45.12 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | St. Paul's | 5:27.54 |
| 2 | Andover | 5:34.64 |
| 3 | Shrewsbury | 5:36.7 |
| 4 | Tabor | 5:42.8 |
| 5 | Simsbury | 5:44.57 |
| 6 | NMt Hermon | 5:55.57 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Exeter | 5:57.19 |
| 2 | St. Paul's | 6:05.01 |
| 3 | Andover | 6:07.83 |
| 4 | E Lyme | 6:20.03 |
| 5 | Shrewsbury | 6:23.14 |
| 6 | Brookline | 6:27.74 |
Index
Girl's Second Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Winsor | 5:52.62 |
| 2 | Brooks | 5:57.55 |
| 3 | Groton | 6:03.27 |
| 4 | Choate | 6:14.51 |
| 5 | Lym-OldLym | 6:17.73 |
| 6 | St. Mark's | 6:20.2 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Miss Porter's | 6:02.31 |
| 2 | Deerfield | 6:03.07 |
| 3 | Nobles | 6:04.12 |
| 4 | BBN | 6:04.16 |
| 5 | Middlesex | 6:13.67 |
| 6 | Pomfret | 6:20.42 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Winsor | 6:11.4 |
| 2 | Brooks | 6:18.37 |
| 3 | Groton | 6:18.84 |
| 4 | Miss Porter's | 6:18.9 |
| 5 | Nobles | 6:20.34 |
| 6 | Deerfield | 6:29.3 |
Index
Girl's Second Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Kent | 5:26.5 |
| 2 | Tabor | 5:28.19 |
| 3 | Simsbury | 5:35.13 |
| 4 | Barnstable | 5:39.06 |
| 5 | E Lyme | 5:51.32 |
| 6 | Stonington | 6:03.21 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Exeter | 5:23.33 |
| 2 | St. Paul's | 5:25.82 |
| 3 | Andover | 5:28.35 |
| 4 | Brookline | 5:29.4 |
| 5 | Shrewsbury | 5:45.63 |
| 6 | NMt Hermon | 6:11.73 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Exeter | 5:37.91 |
| 2 | St. Paul's | 5:38.99 |
| 3 | Kent | 5:43.43 |
| 4 | Andover | 5:48.75 |
| 5 | Tabor | 5:54.79 |
| 6 | Simsbury | 6:00.57 |
Index
Girl's Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Brooks | 5:54.31 |
| 2 | BBN | 6:04.74 |
| 3 | Winsor | 6:04.98 |
| 4 | Pomfret | 6:14.44 |
| 5 | Gunnery | 6:26.48 |
| 6 | Lincoln | 6:49.55 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Miss Porter's | 6:21.39 |
| 2 | Groton | 6:27.54 |
| 3 | St. Mark's | 6:30.63 |
| 4 | Brewster | 6:40.94 |
| 5 | Derryfield | 6:44.85 |
| 6 | Choate | 6:45.93 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Deerfield | 6:00.56 |
| 2 | Nobles | 6:03.49 |
| 3 | Berkshire | 6:15.4 |
| 4 | Lym-OldLym | 6:18.48 |
| 5 | Middlesex | 6:18.64 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Winsor | 6:22.39 |
| 2 | Berkshire | 6:31.06 |
| 3 | St. Mark's | 6:31.19 |
| 4 | Pomfret | 6:31.67 |
| 5 | Lym-OldLym | 6:35.47 |
| 6 | Brewster | 6:40.72 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Brooks | 5:36.65 |
| 2 | Miss Porter's | 5:43.13 |
| 3 | Nobles | 5:45.62 |
| 4 | Deerfield | 5:50.73 |
| 5 | Groton | 5:52.76 |
| 6 | BBN | 5:54.11 |
Index
Girl's Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | St. Paul's | 5:20.07 |
| 2 | Barnstable | 5:25.49 |
| 3 | Tabor | 5:28.28 |
| 4 | Hanover | 5:37.14 |
| 5 | Stonington | 5:45.46 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Exeter | 5:21.56 |
| 2 | Andover | 5:22.38 |
| 3 | Brookline | 5:26.99 |
| 4 | E Lyme | 5:33.41 |
| 5 | Lowell | 5:56.8 |
| 6 | EO Smith | 6:02.52 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Kent | 5:22.77 |
| 2 | Simsbury | 5:25.48 |
| 3 | NMt Hermon | 5:31.94 |
| 4 | Shrewsbury | 5:37.8 |
| 5 | N Hampton | 5:54.62 |
| 6 | Middletown | 5:58.85 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Brookline | 5:42.21 |
| 2 | E Lyme | 5:46.8 |
| 3 | Tabor | 5:47.48 |
| 4 | NMt Hermon | 5:52.72 |
| 5 | Hanover | 5:53.47 |
| 6 | Shrewsbury | 5:58.79 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St. Paul's | 5:13.30 |
| 2 | Andover | 5:17.53 |
| 3 | Kent | 5:25.70 |
| 4 | Exeter | 5:28.45 |
| 5 | Simsbury | 5:34.39 |
| 6 | Barnstable | 5:37.40 |
| | Index
Boy's Single | | - Grand Final - | | Ord | Entry | Time | | 1 | DBC A | 6:30.98 |
| 2 | Lym-OldLym A | 6:42.97 |
| 3 | Lym-OldLym C | 6:53.33 |
| 4 | DBC C | 6:58.64 |
| 5 | DBC B | 7:04.06 |
| 6 | Lym-OldLym B | 7:13.54 |
Index
Boy's Fourth Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Groton | 5:17.99 |
| 2 | Brooks | 5:19.55 |
| 3 | Belmont | 5:20.4 |
| 4 | Middlesex | 5:21.69 |
| 5 | Gunnery | 5:22.31 |
| 6 | Brewster | 5:45.54 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | St. Mark's | 5:18.84 |
| 2 | Choate | 5:23.44 |
| 3 | Nobles | 5:24.5 |
| 4 | Deerfield | 5:26.08 |
| 5 | BBN | 5:28.38 |
| 6 | Pomfret | 5:42.02 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St. Mark's | 5:36.79 |
| 2 | Belmont | 5:44.61 |
| 3 | Brooks | 5:45.42 |
| 4 | Nobles | 5:50.99 |
| 5 | Choate | 5:51.54 |
| 6 | Groton | 5:57.1 |
Index
Boy's Third Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Belmont | 5:11.61 |
| 2 | Groton | 5:12.85 |
| 3 | Choate | 5:14.17 |
| 4 | Deerfield | 5:17.12 |
| 5 | BBN | 5:18.21 |
| 6 | Lym-OldLym | 5:41.64 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | St. Mark's | 5:16.19 |
| 2 | Gunnery | 5:18.74 |
| 3 | Nobles | 5:18.89 |
| 4 | Brooks | 5:19.42 |
| 5 | Middlesex | 5:19.57 |
| 6 | Pomfret | 5:36.51 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Belmont | 5:34.96 |
| 2 | Choate | 5:36.6 |
| 3 | Nobles | 5:38.65 |
| 4 | St. Mark's | 5:39.03 |
| 5 | Groton | 5:39.35 |
| 6 | Gunnery | 5:55.85 |
Index
Boy's Third Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | St John's | 4:50.85 |
| 2 | Exeter | 4:55.36 |
| 3 | Salisbury | 4:56.08 |
| 4 | NMt Hermon | 5:15.82 |
| 5 | E Lyme | 5:17.8 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | St. Paul's | 4:51.73 |
| 2 | Andover | 4:53.85 |
| 3 | Kent | 4:54.22 |
| 4 | Simsbury | 4:55.06 |
| 5 | Tabor | 5:27.31 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St John's | 5:09.86 |
| 2 | Exeter | 5:12.23 |
| 3 | St. Paul's | 5:18.01 |
| 4 | Andover | 5:18.05 |
| 5 | Kent | 5:22.36 |
| 6 | Salisbury | 5:33.1 |
Index
Boy's Second Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Groton | 5:18.29 |
| 2 | Gunnery | 5:22.41 |
| 3 | BBN | 5:24.08 |
| 4 | Deerfield | 5:27.36 |
| 5 | Nobles | 5:31.5 |
| 6 | Brewster | 5:40.73 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Belmont | 5:15.36 |
| 2 | Choate | 5:16.55 |
| 3 | St. Mark's | 5:17.72 |
| 4 | Middlesex | 5:18.01 |
| 5 | Brooks | 5:19.78 |
| 6 | Pomfret | 5:34.74 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Groton | 5:17.82 |
| 2 | Belmont | 5:22.07 |
| 3 | BBN | 5:23.9 |
| 4 | St. Mark's | 5:24.06 |
| 5 | Gunnery | 5:27.71 |
| 6 | Choate | 5:31.57 |
Index
Boy's Second Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Exeter | 4:43.21 |
| 2 | St. Paul's | 4:45.75 |
| 3 | Salisbury | 4:47.02 |
| 4 | NMt Hermon | 5:06.71 |
| 5 | Tabor | 5:10.94 |
| 6 | Shrewsbury | 5:13.5 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Andover | 4:45.32 |
| 2 | St John's | 4:47.17 |
| 3 | Kent | 4:50.16 |
| 4 | Simsbury | 4:50.55 |
| 5 | Brookline | 5:01.41 |
| 6 | E Lyme | 5:12.82 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St. Paul's | 4:52.81 |
| 2 | Andover | 4:53.94 |
| 3 | St John's | 4:55.54 |
| 4 | Exeter | 4:56.26 |
| 5 | Kent | 5:06.73 |
| 6 | Salisbury | 5:06.91 |
Index
Boy's Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Groton | 5:19.55 |
| 2 | Brooks | 5:20.86 |
| 3 | Middlesex | 5:21.88 |
| 4 | Pomfret | 5:25.26 |
| 5 | Berkshire | 5:36.34 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Nobles | 5:22.51 |
| 2 | Choate | 5:24.04 |
| 3 | BBN | 5:24.06 |
| 4 | Lym-OldLym | 5:31.31 |
| 5 | Brewster | 5:34.21 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | St. Mark's | 5:22.56 |
| 2 | Gunnery | 5:24.05 |
| 3 | Deerfield | 5:37.74 |
| 4 | Belmont | 5:45.75 |
| 5 | South Kent | 5:53.83 |
| 6 | Derryfield | 6:03.3 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Pomfret | 5:28.89 |
| 2 | Middlesex | 5:29.42 |
| 3 | Deerfield | 5:32.19 |
| 4 | BBN | 5:33.56 |
| 5 | Lym-OldLym | 5:38.91 |
| 6 | Belmont | 5:43.44 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St. Mark's | 4:59.60 |
| 2 | Groton | 5:00.00.00 |
| 3 | Gunnery | 5:02.70 |
| 4 | Nobles | 5:06.70 |
| 5 | Brooks | 5:09.00 |
| 6 | Choate | 5:15.80 |
Index
Boy's Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Kent | 4:38.38 |
| 2 | St. Paul's | 4:41.00 |
| 3 | Brookline | 4:48.62 |
| 4 | NMt Hermon | 4:50.81 |
| 5 | Shrewsbury | 4:58.01 |
| 6 | EO Smith | 5:23.91 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Andover | 4:35.98 |
| 2 | St John's | 4:39.36 |
| 3 | Tabor | 4:45.99 |
| 4 | E Lyme | 4:54.87 |
| 5 | Lowell | 5:08.53 |
| 6 | N Hampton | 5:13.42 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Exeter | 4:41.47 |
| 2 | Simsbury | 4:42.45 |
| 3 | Salisbury | 4:45.15 |
| 4 | Brunswick | 4:54.54 |
| 5 | Stonington | 5:08.82 |
| 6 | Middletown | 5:09.67 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Salisbury | 4:59.19 |
| 2 | Tabor | 4:59.56 |
| 3 | E Lyme | 5:04.5 |
| 4 | Brunswick | 5:05.87 |
| 5 | Brookline | 5:07.46 |
| 6 | NMt Hermon | 5:10.62 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Kent | 4:33.89 |
| 2 | St John's | 4:34.36 |
| 3 | Andover | 4:36.95 |
| 4 | St. Paul's | 4:37.1 |
| 5 | Simsbury | 4:44.18 |
| 6 | Exeter | 4:45.03 |
|