Index
Girl's Single | | - Grand Final - | | Ord | Entry | Time | | 1 | Avon | 6:19.50 |
| 2 | CRI C | 6:52.00 |
| 3 | CRI A | 6:58.30 |
| 4 | CRI B | 7:05.00 |
| 5 | Duxbury | 7:07.90 |
Index
Girl's Fourth Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Deerfield | 6:05.10 |
| 2 | Groton | 6:06.56 |
| 3 | BBN | 6:09.66 |
| 4 | Gunnery | 6:14.88 |
| 5 | Choate | 6:25.28 |
| 6 | Derryfield | 6:28.43 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Miss Porter's | 5:56.90 |
| 2 | Taft | 6:03.1 |
| 3 | Brooks | 6:09.88 |
| 4 | Winsor | 6:15.58 |
| 5 | Middlesex | 6:19.24 |
| 6 | Nobles | 6:23.49 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Miss Porter's | 5:50.17 |
| 2 | Groton | 6:01.64 |
| 3 | Brooks | 6:03.05 |
| 4 | Deerfield | 6:06.76 |
| 5 | Taft | 6:11.19 |
| 6 | BBN | 6:14.48 |
Index
Girl's Third Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Taft | 5:52.90 |
| 2 | Nobles | 5:55.18 |
| 3 | Winsor | 5:57.75 |
| 4 | Groton | 6:00.13 |
| 5 | St. Mark's | 6:10.37 |
| 6 | Gunnery | 6:12.86 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Miss Porter's | 5:52.10 |
| 2 | BBN | 5:53.72 |
| 3 | Brooks | 5:56.9 |
| 4 | Deerfield | 5:57.77 |
| 5 | Choate | 6:02.5 |
| 6 | Middlesex | 6:18.73 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Brooks | 5:47.22 |
| 2 | Miss Porter's | 5:48.13 |
| 3 | Taft | 5:48.16 |
| 4 | Nobles | 5:49.33 |
| 5 | BBN | 5:55.83 |
| 6 | Winsor | 6:01.29 |
Index
Girl's Third Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Exeter | 5:26.10 |
| 2 | St. Paul's | 5:32.45 |
| 3 | Andover | 5:40.12 |
| 4 | Tabor | 5:43.37 |
| 5 | Shrewsbury | 5:45.61 |
| 6 | NMt Hermon | 5:58.17 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Kent | 5:28.40 |
| 2 | Brookline | 5:29.57 |
| 3 | Simsbury | 5:30.92 |
| 4 | Hanover | 5:34.03 |
| 5 | E Lyme | 5:43.82 |
| 6 | Stonington | 5:55.3 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St. Paul's | 5:22.6 |
| 2 | Kent | 5:26.04 |
| 3 | Simsbury | 5:27.77 |
| 4 | Exeter | 5:28.24 |
| 5 | Brookline | 5:28.88 |
| 6 | Andover | 5:46.82 |
Index
Girl's Second Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | BBN | 5:45.21 |
| 2 | Groton | 5:46.69 |
| 3 | Nobles | 5:48.87 |
| 4 | Taft | 5:50.13 |
| 5 | Derryfield | 6:05.48 |
| 6 | St. Mark's | 6:14.17 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Brooks | 5:49.54 |
| 2 | Winsor | 5:54.71 |
| 3 | Deerfield | 5:55.77 |
| 4 | Choate | 5:56.97 |
| 5 | Miss Porter's | 6:02.78 |
| 6 | Pomfret | 6:09.43 |
| - Grand Final - | | Ord | Entry | Time | | 1 | BBN | 5:42.34 |
| 2 | Deerfield | 5:45.67 |
| 3 | Brooks | 5:45.7 |
| 4 | Groton | 5:46.43 |
| 5 | Nobles | 5:53.87 |
| 6 | Winsor | 6:02.15 |
Index
Girl's Second Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Kent | 5:20.4 |
| 2 | St. Paul's | 5:25.12 |
| 3 | Brookline | 5:28.14 |
| 4 | Hanover | 5:30.56 |
| 5 | E Lyme | 5:36 |
| 6 | Stonington | 6:03.21 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Exeter | 5:20.53 |
| 2 | Andover | 5:28.2 |
| 3 | Simsbury | 5:31.89 |
| 4 | Tabor | 5:35.23 |
| 5 | Shrewsbury | 5:36.52 |
| 6 | NMt Hermon | 5:43.4 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Exeter | 5:11.14 |
| 2 | Kent | 5:12.53 |
| 3 | Andover | 5:21.08 |
| 4 | St. Paul's | 5:25.67 |
| 5 | Brookline | 5:30.25 |
| 6 | Simsbury | 5:35.07 |
Index
Girl's Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Winsor | 5:32.54 |
| 2 | Deerfield | 5:37.64 |
| 3 | Middlesex | 5:38.27 |
| 4 | Gunnery | 5:55.16 |
| 5 | Derryfield | 5:57.67 |
| 6 | Brewster | 6:54.66 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | BBN | 5:36.66 |
| 2 | Miss Porter's | 5:37.22 |
| 3 | Taft | 5:43.31 |
| 4 | St. Mark's | 5:57.03 |
| 5 | Pomfret | 6:14.31 |
| 6 | Hyde | 6:41.00 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Choate | 5:37.97 |
| 2 | Brooks | 5:38.3 |
| 3 | Groton | 5:39.82 |
| 4 | Nobles | 5:53.04 |
| 5 | EO Smith | 6:08.82 |
| 6 | Berkshire | 6:17.70 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Middlesex | 5:44.06 |
| 2 | Groton | 5:45.12 |
| 3 | Taft | 5:49.18 |
| 4 | Nobles | 5:51.02 |
| 5 | Gunnery | 6:01.54 |
| 6 | St. Mark's | 6:04.64 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Miss Porter's | 5:29.21 |
| 2 | Winsor | 5:29.67 |
| 3 | BBN | 5:33.99 |
| 4 | Brooks | 5:40.14 |
| 5 | Choate | 5:41.12 |
| 6 | Deerfield | 5:44.15 |
Index
Girl's Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Kent | 5:17.65 |
| 2 | Tabor | 5:22.12 |
| 3 | Simsbury | 5:24.64 |
| 4 | Shrewsbury | 5:38.10 |
| 5 | Lowell | 5:39.09 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Exeter | 5:11.19 |
| 2 | Brookline | 5:14.9 |
| 3 | NMt Hermon | 5:24.78 |
| 4 | Hanover | 5:29 |
| 5 | Middletown | 5:58.26 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | St. Paul's | 5:17.82 |
| 2 | Andover | 5:22.14 |
| 3 | E Lyme | 5:26.26 |
| 4 | Stonington | 5:37.85 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Simsbury | 5:22.27 |
| 2 | E Lyme | 5:24.71 |
| 3 | NMt Hermon | 5:25.76 |
| 4 | Stonington | 5:27.58 |
| 5 | Hanover | 5:30.55 |
| 6 | Shrewsbury | 5:35.44 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Exeter | 5:00.32 |
| 2 | Kent | 5:01.25 |
| 3 | St. Paul's | 5:06.98 |
| 4 | Brookline | 5:07.72 |
| 5 | Andover | 5:17.43 |
| 6 | Tabor | 5:30.77 |
| | Index
Boy's Single | | - Grand Final - | | Ord | Entry | Time | | 1 | EO Smith | 5:55.20 |
| 2 | Tabor | 6:03.70 |
| 3 | Putney A | 6:17.00 |
Index
Boy's Fourth Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Belmont | 5:20.70 |
| 2 | Deerfield | 5:28.6 |
| 3 | Choate | 5:29.44 |
| 4 | BBN | 5:32.21 |
| 5 | St. Mark's | 5:34.07 |
| 6 | Middlesex | 5:48.07 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Groton | 5:25.50 |
| 2 | Brooks | 5:26.93 |
| 3 | Nobles | 5:28.56 |
| 4 | Gunnery | 5:34.7 |
| 5 | Pomfret | 5:41.89 |
| 6 | Taft | 5:56.12 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Belmont | 5:17.77 |
| 2 | Brooks | 5:22.35 |
| 3 | Nobles | 5:22.45 |
| 4 | Groton | 5:22.92 |
| 5 | Deerfield | 5:24.45 |
| 6 | Choate | 5:29.89 |
Index
Boy's Third Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Belmont | 5:14.50 |
| 2 | Choate | 5:20.89 |
| 3 | Nobles | 5:21.88 |
| 4 | St. Mark's | 5:22.55 |
| 5 | BBN | 5:44.49 |
| 6 | Derryfield | 6:03.05 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Pomfret | 5:13.10 |
| 2 | Groton | 5:13.27 |
| 3 | Brooks | 5:17.05 |
| 4 | Deerfield | 5:18.35 |
| 5 | Gunnery | 5:20.12 |
| 6 | Taft | 5:40.7 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Belmont | 5:09.92 |
| 2 | Groton | 5:13.55 |
| 3 | Pomfret | 5:14.55 |
| 4 | Brooks | 5:16.12 |
| 5 | Choate | 5:21.68 |
| 6 | Nobles | 5:27.20 |
Index
Boy's Third Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Exeter | 4:47.12 |
| 2 | Simsbury | 4:49.94 |
| 3 | St. Paul's | 4:52.61 |
| 4 | Hanover | 5:07.19 |
| 5 | E Lyme | 5:33.65 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Andover | 4:55.05 |
| 2 | St John's | 4:57.35 |
| 3 | Kent | 5:02.48 |
| 4 | Tabor | 5:08.71 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Exeter | 4:42.11 |
| 2 | Andover | 4:42.61 |
| 3 | Simsbury | 4:47.97 |
| 4 | St John's | 4:49.74 |
| 5 | St. Paul's | 4:53.91 |
| 6 | Kent | 4:58.09 |
Index
Boy's Second Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Pomfret | 5:08.79 |
| 2 | Belmont | 5:11.87 |
| 3 | Deerfield | 5:14.96 |
| 4 | Choate | 5:16.07 |
| 5 | St. Mark's | 5:16.15 |
| 6 | Derryfield | 5:30.63 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Nobles | 5:08.31 |
| 2 | Brooks | 5:10.39 |
| 3 | Gunnery | 5:11.24 |
| 4 | Groton | 5:13.85 |
| 5 | Taft | 5:22.07 |
| 6 | BBN | 5:30.57 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Nobles | 5:04.90 |
| 2 | Belmont | 5:07.44 |
| 3 | Gunnery | 5:08.22 |
| 4 | Pomfret | 5:10.14 |
| 5 | Brooks | 5:12.13 |
| 6 | Deerfield | 5:21.22 |
Index
Boy's Second Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Exeter | 4:42.88 |
| 2 | Andover | 4:45.06 |
| 3 | St John's | 4:47.94 |
| 4 | Salisbury | 4:51.58 |
| 5 | Brookline | 4:53.04 |
| 6 | E Lyme | 5:09.3 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | St. Paul's | 4:45.4 |
| 2 | Kent | 4:49.28 |
| 3 | NMt Hermon | 4:51.52 |
| 4 | Brunswick | 4:51.78 |
| 5 | Stonington | 5:00.2 |
| 6 | Simsbury | 5:03.28 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Exeter | 4:37.5 |
| 2 | Andover | 4:41.94 |
| 3 | St. Paul's | 4:43.04 |
| 4 | St John's | 4:46.44 |
| 5 | Kent | 4:46.86 |
| 6 | NMt Hermon | 4:51.52 |
Index
Boy's Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Groton | 5:01.66 |
| 2 | Brooks | 5:05.19 |
| 3 | BBN | 5:06.88 |
| 4 | Derryfield | 5:15.84 |
| 5 | Berkshire | 5:18.11 |
| 6 | EO Smith | 5:41.24 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Gunnery | 5:01.92 |
| 2 | Nobles | 5:01.98 |
| 3 | Choate | 5:05.27 |
| 4 | Taft | 5:13.40 |
| 5 | South Kent | 5:25.34 |
| 6 | Hyde | 5:36.33 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Belmont | 4:58.95 |
| 2 | Pomfret | 5:03.67 |
| 3 | Deerfield | 5:04.65 |
| 4 | St. Mark's | 5:10.14 |
| 5 | Middlesex | 5:25.33 |
| 6 | Brewster | 5:36.33 |
| - Petite Final - | | Ord | Entry | Time | | 1 | BBN | 5:08.72 |
| 2 | St. Mark's | 5:09.01 |
| 3 | Deerfield | 5:09.7 |
| 4 | Choate | 5:12.87 |
| 5 | Taft | 5:15.41 |
| 6 | Derryfield | 5:17.38 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Belmont | 4:53.07 |
| 2 | Groton | 4:55.05 |
| 3 | Nobles | 5:01.79 |
| 4 | Gunnery | 5:03.93 |
| 5 | Pomfret | 5:07.58 |
| 6 | Brooks | 5:08.72 |
Index
Boy's Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Andover | 4:34.23 |
| 2 | St. Paul's | 4:36.67 |
| 3 | Brookline | 4:40.69 |
| 4 | Salisbury | 4:43.18 |
| 5 | E Lyme | 4:48.85 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Exeter | 4:38.81 |
| 2 | Simsbury | 4:41.65 |
| 3 | NMt Hermon | 4:43.45 |
| 4 | Tabor | 4:44.81 |
| 5 | Stonington | 4:55.09 |
| 6 | Middletown | 5:06.07 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Kent | 4:34.93 |
| 2 | St John's | 4:37.5 |
| 3 | Brunswick | 4:41.27 |
| 4 | Lowell | 4:45.73 |
| 5 | Hanover | 4:52.48 |
| 6 | Shrewsbury | 4:53.02 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Brookline | 4:40.30 |
| 2 | Salisbury | 4:42.35 |
| 3 | Brunswick | 4:44.62 |
| 4 | Tabor | 4:45.54 |
| 5 | Lowell | 4:52.31 |
| 6 | NMt Hermon | 4:57.56 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Andover | 4:26.36 |
| 2 | Exeter | 4:26.55 |
| 3 | Kent | 4:29.36 |
| 4 | St John's | 4:33.3 |
| 5 | St. Paul's | 4:33.34 |
| 6 | Simsbury | 4:39.69 |
|