Index
| | - Grand Final - | | Ord | Entry | Time | | 1 | Lym-OldLym A | 5:31.81 |
| 2 | CRI | 5:43.8 |
| 3 | Lym-OldLym B | 6:10.26 |
| 4 | Brunswick | 6:15.99 |
| 5 | Lym-OldLym C | 6:34.54 |
| - Grand Final - | | Ord | Entry | Time | | 1 | CRI B | 6:54.67 |
| 2 | CRI A | 7:01.31 |
| 3 | CRI C | 7:14.3 |
| | Index
Girl's Fourth Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Groton | 5:45.88 |
| 2 | Deerfield | 5:53.11 |
| 3 | Choate | 5:56.89 |
| 4 | Winsor | 6:02.15 |
| 5 | Brooks | 6:04.77 |
| 6 | St. Mark's | 6:27.16 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Nobles | 5:49.17 |
| 2 | Middlesex | 5:53.82 |
| 3 | Taft | 5:56.09 |
| 4 | Miss Porter's | 6:01.37 |
| 5 | Pomfret | 6:07.78 |
| 6 | BBN | 6:15.51 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Groton | 5:45.54 |
| 2 | Nobles | 5:48.03 |
| 3 | Middlesex | 5:55.16 |
| 4 | Deerfield | 5:57.68 |
| 5 | Choate | 6:00.17 |
| 6 | Taft | 6:06.39 |
Index
Girl's Third Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Groton | 5:43.65 |
| 2 | Miss Porter's | 5:48 |
| 3 | Winsor | 5:49.15 |
| 4 | Choate | 5:52.05 |
| 5 | BBN | 6:01.25 |
| 6 | Gunnery | 6:12.77 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Taft | 5:47.58 |
| 2 | Deerfield | 5:50.18 |
| 3 | Nobles | 5:50.38 |
| 4 | Middlesex | 5:51.81 |
| 5 | Brooks | 5:56.67 |
| 6 | Pomfret | 6:03.7 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Groton | 5:45.42 |
| 2 | Taft | 5:50.76 |
| 3 | Nobles | 5:52.79 |
| 4 | Miss Porter's | 5:54.58 |
| 5 | Deerfield | 5:54.83 |
| 6 | Winsor | 5:55.82 |
Index
Girl's Third Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Kent | 5:21.65 |
| 2 | Exeter | 5:25.6 |
| 3 | Hanover | 5:26.95 |
| 4 | Shrewsbury | 5:31.14 |
| 5 | NMt Hermon | 5:33.37 |
| 6 | Boston Ltn | 6:00.95 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | E Lyme | 5:23.83 |
| 2 | St. Paul's | 5:25.93 |
| 3 | Andover | 5:28.72 |
| 4 | Simsbury | 5:30.34 |
| 5 | Brookline | 5:34.68 |
| 6 | Tabor | 5:43.01 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St. Paul's | 5:20.17 |
| 2 | Exeter | 5:24.64 |
| 3 | Kent | 5:26.38 |
| 4 | E Lyme | 5:28.67 |
| 5 | Hanover | 5:31.66 |
| 6 | Andover | 5:32.14 |
Index
Girl's Second Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | BBN | 5:31.65 |
| 2 | Groton | 5:34.75 |
| 3 | Taft | 5:45.05 |
| 4 | St. Mark's | 5:50.26 |
| 5 | Nobles | 5:52.43 |
| 6 | Gunnery | 5:55.28 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Brooks | 5:36.46 |
| 2 | Middlesex | 5:38.4 |
| 3 | Miss Porter's | 5:40.02 |
| 4 | Deerfield | 5:44.26 |
| 5 | Winsor | 5:49.77 |
| 6 | Choate | 5:50.26 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Groton | 5:32.76 |
| 2 | BBN | 5:37.62 |
| 3 | Brooks | 5:42.52 |
| 4 | Miss Porter's | 5:45.52 |
| 5 | Middlesex | 5:46.59 |
| 6 | Taft | 5:52.64 |
Index
Girl's Second Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Andover | 5:10.17 |
| 2 | Hanover | 5:15.96 |
| 3 | Tabor | 5:23.98 |
| 4 | St. Paul's | 5:24.83 |
| 5 | Shrewsbury | 5:43.57 |
| 6 | Stonington | 5:52.87 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Kent | 5:13.54 |
| 2 | Exeter | 5:15.23 |
| 3 | E Lyme | 5:20.92 |
| 4 | Simsbury | 5:26.48 |
| 5 | NMt Hermon | 5:27.24 |
| 6 | Brookline | 5:35.83 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Andover | 5:08.11 |
| 2 | Kent | 5:11.65 |
| 3 | Exeter | 5:17.39 |
| 4 | Hanover | 5:17.74 |
| 5 | E Lyme | 5:29.6 |
| 6 | Tabor | 5:33.10 |
Index
Girl's Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Middlesex | 5:32.78 |
| 2 | Choate | 5:34.01 |
| 3 | Taft | 5:38 |
| 4 | Derryfield | 5:51.88 |
| 5 | Gunnery | 5:56.78 |
| 6 | Brewster | 5:58.64 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Brooks | 5:25.71 |
| 2 | Winsor | 5:31.51 |
| 3 | Deerfield | 5:36.45 |
| 4 | Nobles | 5:38.61 |
| 5 | Pomfret | 5:51.02 |
| 6 | EO Smith | 6:09.59 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Miss Porter's | 5:26.86 |
| 2 | Groton | 5:27.92 |
| 3 | BBN | 5:34.73 |
| 4 | Lym-OldLym | 5:42.57 |
| 5 | St. Mark's | 5:59.21 |
| 6 | Lincoln | 6:02 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Deerfield | 5:35.2 |
| 2 | BBN | 5:39.04 |
| 3 | Taft | 5:39.97 |
| 4 | Nobles | 5:42.78 |
| 5 | Lym-OldLym | 5:42.85 |
| 6 | Derryfield | 5:57.71 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Brooks | 5:26.9 |
| 2 | Winsor | 5:29.14 |
| 3 | Miss Porter's | 5:31.63 |
| 4 | Groton | 5:33.49 |
| 5 | Choate | 5:34.68 |
| 6 | Middlesex | 5:38.64 |
Index
Girl's Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Exeter | 5:04.74 |
| 2 | Andover | 5:05.54 |
| 3 | Simsbury | 5:10.43 |
| 4 | Lowell | 5:20.05 |
| 5 | Shrewsbury | 5:22.68 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Kent | 5:03.84 |
| 2 | St. Paul's | 5:05.34 |
| 3 | NMt Hermon | 5:05.98 |
| 4 | Tabor | 5:20.63 |
| 5 | Boston Ltn | 5:22.43 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Brookline | 5:10.01 |
| 2 | E Lyme | 5:10.23 |
| 3 | Stonington | 5:17.08 |
| 4 | Hanover | 5:17.31 |
| 5 | Greenwich | 5:26.88 |
| 6 | Middletown | 5:41.6 |
| - Petite Final - | | Ord | Entry | Time | | 1 | NMt Hermon | 5:13.61 |
| 2 | Simsbury | 5:15.79 |
| 3 | Stonington | 5:19.4 |
| 4 | Tabor | 5:21.18 |
| 5 | Hanover | 5:23.75 |
| 6 | Lowell | 5:37.33 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Exeter | 5:00.79 |
| 2 | Kent | 5:03.19 |
| 3 | Andover | 5:06.32 |
| 4 | St. Paul's | 5:10.98 |
| 5 | Brookline | 5:11.45 |
| 6 | E Lyme | 5:21.57 |
| | Index
Boy's Fourth Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Belmont | 5:10.87 |
| 2 | Brooks | 5:15.66 |
| 3 | BBN | 5:17.17 |
| 4 | Pomfret | 5:25.02 |
| 5 | St. Mark's | 5:26.41 |
| 6 | Hyde | 5:37.51 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Groton | 5:11.38 |
| 2 | Gunnery | 5:15.76 |
| 3 | Deerfield | 5:18.99 |
| 4 | Choate | 5:31.55 |
| 5 | Nobles | 5:38.3 |
| 1 | Taft | DNF |
| - Grand Final - | | Ord | Entry | Time | | 1 | Belmont | 5:11.96 |
| 2 | Groton | 5:13.18 |
| 3 | Brooks | 5:13.49 |
| 4 | Gunnery | 5:15.87 |
| 5 | BBN | 5:20.71 |
| 6 | Deerfield | 5:24.74 |
Index
Boy's Third Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Groton | 5:04.38 |
| 2 | Brooks | 5:08.63 |
| 3 | Deerfield | 5:09.03 |
| 4 | Taft | 5:12.68 |
| 5 | Gunnery | 5:18.71 |
| 6 | Hyde | 5:36.18 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Belmont | 5:02.19 |
| 2 | St. Mark's | 5:04.02 |
| 3 | Pomfret | 5:04.59 |
| 4 | Nobles | 5:08.79 |
| 5 | BBN | 5:12.53 |
| 6 | Choate | 5:17.42 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Belmont | 5:04.83 |
| 2 | Pomfret | 5:06.1 |
| 3 | Groton | 5:07.47 |
| 4 | St. Mark's | 5:07.98 |
| 5 | Deerfield | 5:08.69 |
| 6 | Brooks | 5:12.44 |
Index
Boy's Third Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | St John's | 4:42.67 |
| 2 | Exeter | 4:44.77 |
| 3 | Tabor | 4:46.03 |
| 4 | Andover | 4:48.19 |
| 5 | NMt Hermon | 5:17.57 |
| 5 | Brunswick | DNS |
| - Heat 2 - | | Ord | Entry | Time | | 1 | St. Paul's | 4:44.7 |
| 2 | Kent | 4:47.17 |
| 3 | Simsbury | 4:49.26 |
| 4 | Shrewsbury | 4:56.01 |
| 5 | Hanover | 4:59.39 |
| 6 | E Lyme | 5:03.79 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St John's | 4:38.93 |
| 2 | Exeter | 4:43.14 |
| 3 | Kent | 4:43.59 |
| 4 | St. Paul's | 4:43.63 |
| 5 | Tabor | 4:49.02 |
| 6 | Simsbury | 4:50.61 |
Index
Boy's Second Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Belmont | 5:03.5 |
| 2 | Nobles | 5:04.93 |
| 3 | Brooks | 5:07.01 |
| 4 | Taft | 5:07.59 |
| 5 | Gunnery | 5:08.73 |
| 6 | Middlesex | 5:19.76 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Pomfret | 4:59.22 |
| 2 | Derryfield | 5:00.39 |
| 3 | Groton | 5:00.63 |
| 4 | Deerfield | 5:01.63 |
| 5 | Choate | 5:06.28 |
| 6 | Brewster | 5:29.47 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Belmont | 5:01.69 |
| 2 | Nobles | 5:02.25 |
| 3 | Pomfret | 5:02.34 |
| 4 | Derryfield | 5:05.15 |
| 5 | Groton | 5:07.33 |
| 6 | Brooks | 5:10.39 |
Index
Boy's Second Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Kent | 4:33.14 |
| 2 | Andover | 4:33.52 |
| 3 | Simsbury | 4:39.44 |
| 4 | Brunswick | 4:40.03 |
| 5 | Brookline | 4:51.34 |
| 6 | Tabor | 4:55.25 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | St John's | 4:31.23 |
| 2 | Exeter | 4:35.4 |
| 3 | St. Paul's | 4:35.44 |
| 4 | Salisbury | 4:40.20 |
| 5 | Hanover | 4:46.04 |
| 6 | E Lyme | 4:49.86 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St John's | 4:30.63 |
| 2 | Exeter | 4:31.81 |
| 3 | Andover | 4:33.02 |
| 4 | St. Paul's | 4:33.82 |
| 5 | Kent | 4:36.95 |
| 6 | Simsbury | 4:42.94 |
Index
Boy's Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Belmont | 4:54.74 |
| 2 | Taft | 4:55.96 |
| 3 | Choate | 4:59.65 |
| 4 | St. Mark's | 5:05.63 |
| 5 | Berkshire | 5:08.8 |
| 6 | Hyde | 5:12.86 |
| 7 | Middlesex | 5:18.7 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Brooks | 4:54.18 |
| 2 | Groton | 4:54.72 |
| 3 | Deerfield | 5:02.65 |
| 4 | Brewster | 5:09.74 |
| 5 | Old Lyme | 5:11.74 |
| 6 | South Kent | 5:16.23 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Gunnery | 4:52.13 |
| 2 | Pomfret | 4:53.47 |
| 3 | Nobles | 4:55.41 |
| 4 | Derryfield | 5:04.24 |
| 5 | BBN | 5:06.93 |
| 6 | EO Smith | 5:21.36 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Nobles | 4:58.66 |
| 2 | Deerfield | 5:03.81 |
| 3 | Derryfield | 5:06.78 |
| 4 | Choate | 5:09.08 |
| 5 | Brewster | 5:10.6 |
| 6 | St. Mark's | 5:10.83 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Gunnery | 4:53.00 |
| 2 | Belmont | 4:55.90 |
| 3 | Brooks | 4:58.60 |
| 4 | Taft | 4:59.10 |
| 5 | Groton | 5:01.20 |
| 6 | Pomfret | 5:03.80 |
Index
Boy's Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | St. Paul's | 4:23.98 |
| 2 | Simsbury | 4:25.51 |
| 3 | Salisbury | 4:32.16 |
| 4 | Brookline | 4:37.77 |
| 5 | E Lyme | 4:39.71 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Kent | 4:28.14 |
| 2 | Exeter | 4:28.37 |
| 3 | Brunswick | 4:29.93 |
| 4 | Tabor | 4:31.85 |
| 5 | Lowell | 4:41.22 |
| 6 | Stonington | 4:46.6 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | St John's | 4:27.49 |
| 2 | NMt Hermon | 4:27.82 |
| 3 | Andover | 4:27.82 |
| 4 | Shrewsbury | 4:34.79 |
| 5 | Hanover | 4:35.58 |
| 6 | Middletown | 4:50.96 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Andover | 4:32.22 |
| 2 | Salisbury | 4:35.84 |
| 3 | Brunswick | 4:35.93 |
| 4 | Tabor | 4:36.91 |
| 5 | Shrewsbury | 4:41.33 |
| 6 | Brookline | 4:45.27 |
| - Grand Final - | | Ord | Entry | Time | | 1 | St. Paul's | 4:22.67 |
| 2 | Simsbury | 4:29.76 |
| 3 | St John's | 4:29.82 |
| 4 | Exeter | 4:31.52 |
| 5 | Kent | 4:31.95 |
| 6 | NMt Hermon | 4:39.37 |
|