Boy's Single
B1x GF
| Order | Entry | Result |
| 1 | A. Weiss | 7:04.846 |
| 2 | R. Wagner | 7:06.050 |
| 3 | D. Clark | 7:06.536 |
| 4 | A. Fiske | 7:15.943 |
| 5 | J.Breitmeyer | 7:42.186 |
| 6 | J. Spencer | 7:57.366 |
Boy's Fourth Varsity Four w/Cox
B4V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:22.301 |
| 2 | Groton | 5:27.829 |
| 3 | BBN | 5:29.648 |
| 4 | St. Mark's | 5:37.405 |
| 5 | Taft | 5:37.775 |
| 6 | EO Smith | 6:14.399 |
B4V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 5:25.678 |
| 2 | Brooks | 5:27.115 |
| 3 | Choate | 5:29.852 |
| 4 | Gunnery | 5:47.384 |
| 5 | Nobles | 5:51.959 |
| 6 | Middlesex | 5:58.051 |
B4V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:23.834 |
| 2 | Deerfield | 5:25.651 |
| 3 | Brooks | 5:30.680 |
| 4 | Groton | 5:33.024 |
| 5 | BBN | 5:41.626 |
| 6 | Choate | 5:45.250 |
Boy's Second Varsity Eight
B2V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:50.287 |
| 2 | St John's | 4:55.846 |
| 3 | St. Paul's | 4:56.928 |
| 4 | Simsbury | 4:58.454 |
| 5 | BC High | 5:02.113 |
| 6 | Tabor | 5:03.608 |
B2V8 H2
| Order | Entry | Result |
| 1 | Kent | 4:49.568 |
| 2 | Exeter | 4:52.082 |
| 3 | Salisbury | 4:52.249 |
| 4 | Brunswick | 4:52.759 |
| 5 | Hanover | 4:58.808 |
| 6 | Stonington | 5:10.118 |
B2V8 GF
| Order | Entry | Result |
| 1 | Andover | 4:51.285 |
| 2 | Kent | 4:58.043 |
| 3 | St John's | 5:01.855 |
| 4 | Exeter | 5:02.997 |
| 5 | Salisbury | 5:10.317 |
| 6 | St. Paul's | 5:15.690 |
Boy's Second Varsity Four w/Cox
B2V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:12.318 |
| 2 | Groton | 5:16.463 |
| 3 | Choate | 5:19.126 |
| 4 | St. Mark's | 5:25.555 |
| 5 | Middlesex | 5:30.727 |
| 6 | CRLS | 5:35.402 |
B2V4 H2
| Order | Entry | Result |
| 1 | Brooks | 5:17.730 |
| 2 | Deerfield | 5:24.278 |
| 3 | BBN | 5:25.376 |
| 4 | Brewster | 5:27.394 |
| 5 | Gunnery | 5:27.911 |
| 6 | Nobles | 5:34.453 |
B2V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:18.393 |
| 2 | Brooks | 5:23.982 |
| 3 | Groton | 5:25.565 |
| 4 | Deerfield | 5:28.073 |
| 5 | Choate | 5:29.564 |
| 6 | BBN | 5:48.014 |
|
Boy's Third Varsity Eight
B3V8 H1
| Order | Entry | Result |
| 1 | St John's | 4:49.600 |
| 2 | Andover | 4:55.251 |
| 3 | Brunswick | 4:55.583 |
| 4 | Tabor | 4:56.018 |
| 5 | Stonington | 5:12.204 |
| 6 | Farmington | 5:43.805 |
B3V8 H2
| Order | Entry | Result |
| 1 | Kent | 4:52.515 |
| 2 | Exeter | 4:57.655 |
| 3 | Salisbury | 5:01.787 |
| 4 | St. Paul's | 5:04.674 |
| 5 | Simsbury | 5:05.645 |
| 6 | BC High | 5:10.577 |
B3V8 GF
| Order | Entry | Result |
| 1 | St John's | 4:59.750 |
| 2 | Kent | 5:04.746 |
| 3 | Exeter | 5:05.287 |
| 4 | Andover | 5:11.720 |
| 5 | Brunswick | 5:13.040 |
| 6 | Salisbury | 5:23.505 |
Boy's Third Varsity Four w/Cox
B3V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:31.019 |
| 2 | Brooks | 5:34.447 |
| 3 | Deerfield | 5:37.767 |
| 4 | Gunnery | 5:42.690 |
| 5 | Brewster | 5:51.962 |
| 6 | Middlesex | 5:54.588 |
B3V4 H2
| Order | Entry | Result |
| 1 | Groton | 5:25.773 |
| 2 | Taft | 5:30.033 |
| 3 | St. Mark's | 5:31.723 |
| 4 | Choate | 5:35.032 |
| 5 | Nobles | 5:42.678 |
| 6 | BBN | 5:46.852 |
B3V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:30.033 |
| 2 | Groton | 5:31.789 |
| 3 | Brooks | 5:38.976 |
| 4 | Deerfield | 5:44.117 |
| 5 | St. Mark's | 5:49.237 |
| 6 | Taft | 5:51.794 |
Boy's Varsity Eight
BV8 H1
| Order | Entry | Result |
| 1 | Kent | 4:40.750 |
| 2 | Hanover | 4:42.300 |
| 3 | St John's | 4:44.350 |
| 4 | Simsbury | 4:51.780 |
| 5 | Shrewsbury | 4:58.510 |
| 6 | Middletown | 5:15.440 |
BV8 H2
| Order | Entry | Result |
| 1 | Salisbury | 4:36.966 |
| 2 | St. Paul's | 4:37.871 |
| 3 | Tabor | 4:37.991 |
| 4 | Hingham | 4:48.030 |
| 5 | Stonington | 4:52.585 |
| 6 | E Lyme | 5:04.658 |
BV8 H3
| Order | Entry | Result |
| 1 | Exeter | 4:39.678 |
| 2 | Andover | 4:41.448 |
| 3 | NMt Hermon | 4:45.511 |
| 4 | Brunswick | 4:48.154 |
| 5 | Farmington | 4:52.789 |
| 6 | BC High | 4:53.472 |
BV8 GF
| Order | Entry | Result |
| 1 | Kent | 4:40.554 |
| 2 | Salisbury | 4:45.619 |
| 3 | Andover | 4:45.621 |
| 4 | Exeter | 4:45.808 |
| 5 | St. Paul's | 4:55.714 |
| 6 | Hanover | 5:01.843 |
BV8 PF
| Order | Entry | Result |
| 1 | Tabor | 4:52.174 |
| 2 | St John's | 4:57.160 |
| 3 | Brunswick | 4:58.891 |
| 4 | NMt Hermon | 4:59.402 |
| 5 | Simsbury | 5:00.058 |
| 6 | Hingham | 5:04.482 |
Boy's Varsity Four w/Cox
BV4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:10.195 |
| 2 | St. Mark's | 5:14.774 |
| 3 | Gunnery | 5:16.469 |
| 4 | Dexter | 5:29.466 |
| 5 | Berkshire | 5:33.254 |
| 6 | Derryfield | 5:48.154 |
BV4 H2
| Order | Entry | Result |
| 1 | Choate | 5:10.398 |
| 2 | Groton | 5:12.769 |
| 3 | Nobles | 5:14.452 |
| 4 | Taft | 5:20.739 |
| 5 | Middlesex | 5:30.186 |
| 6 | CRLS | 5:32.375 |
BV4 H3
| Order | Entry | Result |
| 1 | Deerfield | 5:08.447 |
| 2 | Brooks | 5:10.443 |
| 3 | Brewster | 5:16.459 |
| 4 | Lym-OldLym | 5:17.832 |
| 5 | BBN | 5:21.225 |
| 6 | Pomfret | 5:28.563 |
BV4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:11.487 |
| 2 | Choate | 5:16.523 |
| 3 | Deerfield | 5:21.375 |
| 4 | Brooks | 5:22.214 |
| 5 | St. Mark's | 5:30.672 |
| 6 | Groton | 5:33.317 |
BV4 PF
| Order | Entry | Result |
| 1 | Nobles | 5:26.320 |
| 2 | Gunnery | 5:28.848 |
| 3 | Lym-OldLym | 5:28.882 |
| 4 | Dexter | 5:34.814 |
| 5 | Brewster | 5:37.211 |
| 6 | Taft | 5:42.008 |
|
Girl's Single
G1x GF
| Order | Entry | Result |
| 0 | K. Roy | SCR |
| 1 | C. Mooney | 6:56.802 |
| 2 | A. Totta | 6:57.265 |
| 3 | C. Hale | 7:07.830 |
Girl's Fourth Varsity Four w/Cox
G4V4 H2
| Order | Entry | Result |
| 1 | Winsor | 6:05.894 |
| 2 | BBN | 6:09.334 |
| 3 | Miss Porter's | 6:20.661 |
| 4 | Middlesex | 6:22.622 |
| 5 | St. Mark's | 6:29.556 |
| 6 | Choate | 6:47.832 |
G4V4 H2
| Order | Entry | Result |
| 1 | Nobles | 6:05.892 |
| 2 | Brooks | 6:10.897 |
| 3 | Groton | 6:11.784 |
| 4 | Deerfield | 6:13.851 |
| 5 | Taft | 6:20.269 |
| 6 | Gunnery | 6:36.504 |
G4V4 GF
| Order | Entry | Result |
| 1 | Winsor | 6:15.027 |
| 2 | Nobles | 6:24.397 |
| 3 | Brooks | 6:25.497 |
| 4 | Groton | 6:29.052 |
| 5 | Miss Porter's | 6:44.466 |
| 6 | BBN | 7:14.242 |
Girl's Second Varsity Eight
G2V8 H1
| Order | Entry | Result |
| 1 | Kent | 5:26.041 |
| 2 | Hanover | 5:31.528 |
| 3 | Boston Ltn | 5:36.040 |
| 4 | Sacred Heart | 5:39.429 |
| 5 | Simsbury | 5:44.286 |
| 6 | Greenwich | 5:57.163 |
G2V8 H2
| Order | Entry | Result |
| 1 | Exeter | 5:25.995 |
| 2 | Andover | 5:33.313 |
| 3 | Farmington | 5:46.091 |
| 4 | St. Mary | 5:48.732 |
| 5 | Stonington | 5:51.116 |
| 6 | Hingham | 5:51.497 |
G2V8 GF
| Order | Entry | Result |
| 1 | Exeter | 5:30.388 |
| 2 | Andover | 5:36.557 |
| 3 | Kent | 5:38.979 |
| 4 | Hanover | 5:45.840 |
| 5 | Boston Ltn | 5:55.662 |
| 6 | Farmington | 6:02.266 |
Girl's Second Varsity Four w/Cox
G2V4 H1
| Order | Entry | Result |
| 1 | Groton | 5:46.657 |
| 2 | Deerfield | 5:50.839 |
| 3 | Miss Porter's | 5:55.461 |
| 4 | Middlesex | 6:02.601 |
| 5 | St. Mark's | 6:08.513 |
| 6 | Gunnery | 6:23.289 |
G2V4 H2
| Order | Entry | Result |
| 1 | Winsor | 5:58.858 |
| 2 | Nobles | 6:02.707 |
| 3 | BBN | 6:04.169 |
| 4 | Taft | 6:06.814 |
| 5 | Brooks | 6:09.221 |
| 6 | Choate | 6:19.178 |
G2V4 GF
| Order | Entry | Result |
| 1 | Deerfield | 6:03.213 |
| 2 | Groton | 6:03.743 |
| 3 | Winsor | 6:14.664 |
| 4 | BBN | 6:16.791 |
| 5 | Miss Porter's | 6:19.714 |
| 6 | Nobles | 6:20.794 |
|
Girl's Third Varsity Eight
G3V8 H1
| Order | Entry | Result |
| 1 | Kent | 5:37.229 |
| 2 | St. Paul's | 5:42.369 |
| 3 | Tabor | 5:47.425 |
| 4 | Simsbury | 5:50.468 |
| 5 | Stonington | 6:00.997 |
| 6 | Shrewsbury | 6:26.198 |
G3V8 H2
| Order | Entry | Result |
| 1 | Exeter | 5:38.799 |
| 2 | Hanover | 5:40.307 |
| 3 | Andover | 5:45.543 |
| 4 | Boston Ltn | 5:53.444 |
| 5 | E Lyme | 5:58.755 |
| 6 | Farmington | 6:06.941 |
G3V8 GF
| Order | Entry | Result |
| 1 | Kent | 5:47.261 |
| 2 | Andover | 5:54.300 |
| 3 | Exeter | 5:55.732 |
| 4 | St. Paul's | 5:58.234 |
| 5 | Hanover | 6:03.895 |
| 6 | Tabor | 6:26.331 |
Girl's Third Varsity Four w/Cox
G3V4 H1
| Order | Entry | Result |
| 1 | Winsor | 6:01.647 |
| 2 | Middlesex | 6:03.459 |
| 3 | Deerfield | 6:05.568 |
| 4 | Nobles | 6:05.767 |
| 5 | Brooks | 6:13.516 |
| 6 | Gunnery | 6:37.260 |
G3V4 H2
| Order | Entry | Result |
| 1 | Groton | 6:02.009 |
| 2 | BBN | 6:04.491 |
| 3 | St. Mark's | 6:15.160 |
| 4 | Miss Porter's | 6:18.766 |
| 5 | Taft | 6:26.325 |
| 6 | Choate | 6:42.339 |
G3V4 GF
| Order | Entry | Result |
| 1 | Winsor | 6:19.177 |
| 2 | Groton | 6:20.636 |
| 3 | BBN | 6:21.933 |
| 4 | Middlesex | 6:29.730 |
| 5 | St. Mark's | 6:32.008 |
| 6 | Deerfield | 6:33.449 |
Girl's Varsity Eight
GV8 H1
| Order | Entry | Result |
| 1 | Kent | 5:22.220 |
| 2 | St. Paul's | 5:24.030 |
| 3 | Boston Ltn | 5:27.015 |
| 4 | Sacred Heart | 5:32.215 |
| 5 | Hingham | 5:38.795 |
| 6 | Farmington | 5:59.751 |
GV8 H2
| Order | Entry | Result |
| 1 | Andover | 5:25.847 |
| 2 | Hanover | 5:26.397 |
| 3 | Simsbury | 5:31.243 |
| 4 | St. Mary | 5:35.184 |
| 5 | Shrewsbury | 5:41.508 |
| 6 | Middletown | 6:01.591 |
GV8 H3
| Order | Entry | Result |
| 1 | Exeter | 5:18.961 |
| 2 | Greenwich | 5:24.764 |
| 3 | NMt Hermon | 5:28.628 |
| 4 | Tabor | 5:30.774 |
| 5 | E Lyme | 5:40.095 |
| 6 | Stonington | 5:47.138 |
GV8 GF
| Order | Entry | Result |
| 1 | Andover | 5:26.329 |
| 2 | Kent | 5:29.671 |
| 3 | Exeter | 5:35.563 |
| 4 | St. Paul's | 5:36.013 |
| 5 | Greenwich | 5:40.548 |
| 6 | Hanover | 5:52.042 |
GV8 PF
| Order | Entry | Result |
| 1 | Boston Ltn | 5:45.117 |
| 2 | Sacred Heart | 5:46.148 |
| 3 | NMt Hermon | 5:52.597 |
| 4 | Simsbury | 5:54.358 |
| 5 | St. Mary | 5:56.813 |
| 6 | Tabor | 6:01.561 |
Girl's Varsity Four w/Cox
GV4 H1
| Order | Entry | Result |
| 1 | Winsor | 5:42.089 |
| 2 | St. Mark's | 5:46.740 |
| 3 | Middlesex | 5:54.186 |
| 4 | EO Smith | 5:58.284 |
| 5 | Gunnery | 5:58.808 |
| 6 | Choate | 6:00.422 |
GV4 H2
| Order | Entry | Result |
| 1 | Groton | 5:48.517 |
| 2 | Deerfield | 5:54.274 |
| 3 | Brooks | 5:55.581 |
| 4 | Taft | 6:02.854 |
| 5 | CRLS | 6:13.330 |
| 6 | Lincoln | 6:15.929 |
GV4 H3
| Order | Entry | Result |
| 1 | Miss Porter's | 5:56.074 |
| 2 | BBN | 5:56.343 |
| 3 | Nobles | 5:58.272 |
| 4 | Pomfret | 6:04.087 |
| 5 | Southfield | 6:13.935 |
| 6 | Derryfield | 6:16.696 |
GV4 GF
| Order | Entry | Result |
| 1 | Winsor | 5:54.954 |
| 2 | Groton | 5:59.901 |
| 3 | St. Mark's | 6:00.648 |
| 4 | Deerfield | 6:07.592 |
| 5 | Miss Porter's | 6:10.042 |
| 6 | BBN | 6:12.719 |
GV4 PF
| Order | Entry | Result |
| 1 | Nobles | 6:12.186 |
| 2 | Pomfret | 6:15.144 |
| 3 | Brooks | 6:15.710 |
| 4 | EO Smith | 6:19.642 |
| 5 | Middlesex | 6:19.679 |
| 6 | Taft | 6:32.533 |
|
|