Boy's Single
B1x GF
| Order | Entry | Result |
| 1 | Wagner | 6:58.100 |
| 2 | Weiss | 7:05.880 |
| 3 | Benning | 7:07.800 |
| 4 | Buchholz | 7:08.300 |
| 5 | Sparkman | 7:48.200 |
| 6 | Brandt | 7:52.700 |
Boy's First Eight
B1st8 H1
| Order | Entry | Result |
| 1 | Andover | 5:09.699 |
| 2 | Tabor | 5:11.096 |
| 3 | Salisbury | 5:23.519 |
| 4 | Simsbury | 5:24.424 |
| 5 | Brookline | 5:33.534 |
| 6 | Farmington | 5:35.856 |
B1st8 H2
| Order | Entry | Result |
| 1 | Kent | 5:03.518 |
| 2 | Exeter | 5:10.004 |
| 3 | Brunswick | 5:15.340 |
| 4 | Hanover | 5:19.624 |
| 5 | Hingham | 5:21.336 |
| 6 | E Lyme | 5:23.607 |
B1st8 H3
| Order | Entry | Result |
| 1 | St John's | 5:02.353 |
| 2 | St. Paul's | 5:04.657 |
| 3 | NMt Hermon | 5:08.473 |
| 4 | BC High | 5:10.394 |
| 5 | Stonington | 5:15.898 |
| 6 | Glastonbury | 5:24.680 |
B1st8 GF
| Order | Entry | Result |
| 1 | Andover | 4:47.718 |
| 2 | Kent | 4:48.204 |
| 3 | Exeter | 4:52.754 |
| 4 | Tabor | 4:57.717 |
| 5 | St John's | 4:57.910 |
| 6 | St. Paul's | 4:59.820 |
B1st8 PF
| Order | Entry | Result |
| 1 | BC High | 4:58.493 |
| 2 | Salisbury | 5:03.015 |
| 3 | NMt Hermon | 5:03.213 |
| 4 | Simsbury | 5:05.630 |
| 5 | Brunswick | 5:05.971 |
| 6 | Hanover | 5:19.088 |
Boy's First Four w/Cox
B1st4 H1
| Order | Entry | Result |
| 1 | Choate | 5:12.440 |
| 2 | Nobles | 5:17.186 |
| 3 | Brooks | 5:18.450 |
| 4 | Gunnery | 5:31.720 |
| 5 | EO Smith | 5:35.195 |
| 6 | Middlesex | 5:35.933 |
B1st4 H2
| Order | Entry | Result |
| 1 | Belmont | 5:28.175 |
| 2 | St. Mark's | 5:30.853 |
| 3 | CRLS | 5:34.652 |
| 4 | Berkshire | 5:35.759 |
| 5 | Taft | 5:36.007 |
| 6 | Worcester | 5:49.712 |
B1st4 H3
| Order | Entry | Result |
| 1 | Groton | 5:23.506 |
| 2 | Deerfield | 5:23.923 |
| 3 | BBN | 5:34.433 |
| 4 | Pomfret | 5:37.109 |
| 5 | Dexter | 5:37.158 |
| 6 | Lym-OldLym | 5:44.547 |
B1st4 GF
| Order | Entry | Result |
| 1 | Choate | 5:35.869 |
| 2 | Deerfield | 5:39.706 |
| 3 | St. Mark's | 5:48.257 |
| 4 | Belmont | 5:53.768 |
| 5 | Nobles | 5:54.828 |
| 6 | Groton | 5:55.715 |
B1st4 PF
| Order | Entry | Result |
| 1 | Brooks | 5:52.828 |
| 2 | Gunnery | 5:59.625 |
| 3 | Berkshire | 6:01.133 |
| 4 | CRLS | 6:02.854 |
| 5 | Pomfret | 6:04.038 |
| 6 | BBN | 6:05.391 |
Boy's Fourth Four w/Cox
B4th4 H1
| Order | Entry | Result |
| 1 | Groton | 5:24.009 |
| 2 | Brooks | 5:30.784 |
| 3 | Deerfield | 5:36.283 |
| 4 | St. Mark's | 5:55.521 |
| 5 | Nobles | 6:00.402 |
| 6 | Pomfret | 6:12.464 |
B4th4 H2
| Order | Entry | Result |
| 1 | Belmont | 5:29.861 |
| 2 | Choate | 5:30.231 |
| 3 | BBN | 5:38.889 |
| 4 | Taft | 5:42.974 |
| 5 | Middlesex | 5:59.583 |
| 6 | Gunnery | 6:07.090 |
B4th4 GF
| Order | Entry | Result |
| 1 | Groton | 6:15.709 |
| 2 | Belmont | 6:18.900 |
| 3 | Brooks | 6:21.051 |
| 4 | Deerfield | 6:25.517 |
| 5 | Choate | 6:25.812 |
| 6 | BBN | 6:49.049 |
|
Boy's Second Eight
B2nd8 H1
| Order | Entry | Result |
| 1 | Exeter | 4:45.492 |
| 2 | St John's | 4:46.403 |
| 3 | Andover | 4:50.406 |
| 4 | Farmington | 4:52.732 |
| 5 | St. Paul's | 4:54.717 |
| 6 | E Lyme | 4:57.904 |
B2nd8 H2
| Order | Entry | Result |
| 1 | Kent | 4:42.236 |
| 2 | Tabor | 4:45.409 |
| 3 | Brunswick | 4:46.966 |
| 4 | Glastonbury | 4:49.366 |
| 5 | Simsbury | 5:01.092 |
| 6 | Stonington | 5:06.685 |
B2nd8 GF
| Order | Entry | Result |
| 1 | Kent | 5:28.466 |
| 2 | Exeter | 5:33.412 |
| 3 | Andover | 5:35.560 |
| 4 | Tabor | 5:37.430 |
| 5 | Brunswick | 5:40.508 |
| 6 | St John's | 5:40.907 |
Boy's Second Four w/Cox
B2nd4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:12.445 |
| 2 | St. Mark's | 5:14.492 |
| 3 | Choate | 5:15.155 |
| 4 | Deerfield | 5:15.889 |
| 5 | Dexter | 5:23.964 |
| 6 | BBN | 5:30.217 |
B2nd4 H2
| Order | Entry | Result |
| 1 | Groton | 5:13.464 |
| 2 | Brooks | 5:19.039 |
| 3 | Nobles | 5:21.559 |
| 4 | Taft | 5:22.909 |
| 5 | CRLS | 5:37.521 |
| 6 | Berkshire | 5:52.352 |
B2nd4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:51.167 |
| 2 | St. Mark's | 5:54.824 |
| 3 | Groton | 5:55.030 |
| 4 | Brooks | 6:01.321 |
| 5 | Choate | 6:10.635 |
| 6 | Nobles | 6:20.870 |
Boy's Third Eight
B3rd8 H1
| Order | Entry | Result |
| 1 | Kent | 4:53.229 |
| 2 | Exeter | 4:55.664 |
| 3 | Tabor | 5:02.636 |
| 4 | Simsbury | 5:07.850 |
| 5 | BC High | 5:08.941 |
| 6 | Glastonbury | 5:20.187 |
B3rd8 H2
| Order | Entry | Result |
| 1 | St John's | 4:55.435 |
| 2 | Andover | 4:56.879 |
| 3 | Brunswick | 5:05.446 |
| 4 | Salisbury | 5:08.448 |
| 5 | Hanover | 5:17.086 |
| 6 | Stonington | 5:26.360 |
B3rd8 GF
| Order | Entry | Result |
| 1 | Andover | 5:21.825 |
| 2 | St John's | 5:27.130 |
| 3 | Exeter | 5:32.616 |
| 4 | Kent | 5:40.433 |
| 5 | Tabor | 5:40.742 |
| 6 | Brunswick | 6:02.241 |
Boy's Third Four w/Cox
B3rd4 H1
| Order | Entry | Result |
| 1 | Groton | 5:30.572 |
| 2 | Brooks | 5:31.701 |
| 3 | Choate | 5:35.684 |
| 4 | Nobles | 5:40.917 |
| 5 | Dexter | 5:43.836 |
| 6 | Middlesex | 5:51.788 |
B3rd4 H2
| Order | Entry | Result |
| 1 | Belmont | 5:27.270 |
| 2 | Deerfield | 5:34.564 |
| 3 | Taft | 5:38.791 |
| 3 | BBN | 5:38.791 |
| 5 | Gunnery | 5:48.054 |
| 6 | Pomfret | 5:51.828 |
B3rd4 GF
| Order | Entry | Result |
| 0 | Belmont | DNF |
| 1 | Groton | 6:19.180 |
| 2 | Deerfield | 6:20.310 |
| 3 | Taft | 6:26.840 |
| 4 | Brooks | 6:24.410 |
| 5 | BBN | 6:21.000 |
| 6 | Choate | NTT |
|
Girl's Single
G1x GF
| Order | Entry | Result |
| 1 | V Sculls | 8:50.816 |
| 2 | Yarmouth | 8:58.263 |
Girl's First Eight
G1st8 H1
| Order | Entry | Result |
| 1 | Exeter | 5:31.583 |
| 2 | NMt Hermon | 5:39.621 |
| 3 | Hanover | 5:41.460 |
| 4 | Glastonbury | 5:43.908 |
| 5 | Simsbury | 5:47.893 |
| 6 | Shrewsbury | 6:01.811 |
G1st8 H2
| Order | Entry | Result |
| 1 | Kent | 5:49.069 |
| 2 | Tabor | 5:49.934 |
| 3 | Sacred Heart | 6:01.568 |
| 4 | E Lyme | 6:05.830 |
| 5 | Brookline | 6:15.727 |
| 6 | Stonington | 6:24.990 |
G1st8 H3
| Lane | Entry | Result |
| 3 | Bay View | |
| 1 | Andover | 5:47.470 |
| 2 | St. Paul's | 5:49.228 |
| 4 | Hingham | 5:56.735 |
| 5 | Boston Ltn | 5:57.863 |
| 6 | Farmington | 6:17.931 |
G1st8 GF
| Order | Entry | Result |
| 1 | Exeter | 5:31.468 |
| 2 | Kent | 5:39.065 |
| 3 | Andover | 5:40.134 |
| 4 | St. Paul's | 5:46.317 |
| 5 | Tabor | 5:47.692 |
| 6 | NMt Hermon | 5:56.815 |
G1st8 PF
| Order | Entry | Result |
| 1 | Sacred Heart | 6:14.689 |
| 2 | Hingham | 6:14.944 |
| 3 | Glastonbury | 6:18.963 |
| 4 | Bay View | 6:19.959 |
| 5 | E Lyme | 6:22.087 |
| 6 | Hanover | 6:27.004 |
Girl's First Four w/Cox
G1st4 H1
| Order | Entry | Result |
| 1 | Groton | 5:42.048 |
| 2 | Nobles | 5:50.994 |
| 3 | BBN | 5:58.485 |
| 4 | Gunnery | 5:59.634 |
| 5 | Miss Porter's | 6:03.466 |
| 6 | Choate | 6:17.125 |
G1st4 H2
| Order | Entry | Result |
| 1 | Greewich | 5:52.753 |
| 2 | St. Mark's | 6:01.455 |
| 3 | Middlesex | 6:05.429 |
| 4 | CRLS | 6:07.918 |
| 5 | Lym-OldLym | 6:09.951 |
| 6 | Lincoln | 6:32.178 |
G1st4 H3
| Order | Entry | Result |
| 1 | Deerfield | 5:53.000 |
| 2 | Winsor | 6:01.000 |
| 3 | Taft | 6:07.000 |
| 4 | Brooks | 6:08.000 |
| 5 | NCDS | 6:13.000 |
| 6 | Southfield | 6:17.000 |
G1st4 GF
| Order | Entry | Result |
| 1 | Greewich | 6:25.696 |
| 2 | Winsor | 6:28.548 |
| 3 | Deerfield | 6:34.360 |
| 4 | Groton | 6:36.409 |
| 5 | Nobles | 6:43.175 |
| 6 | St. Mark's | 6:54.973 |
G1st4 PF
| Order | Entry | Result |
| 1 | Taft | 7:11.180 |
| 2 | CRLS | 7:11.190 |
| 3 | Middlesex | 7:12.930 |
| 4 | Brooks | 7:22.050 |
| 5 | BBN | 7:23.030 |
| 6 | Gunnery | 7:30.340 |
Girl's Fourth Four w/Cox
G4th4 H1
| Order | Entry | Result |
| 1 | Winsor | 6:10.800 |
| 2 | Brooks | 6:21.469 |
| 3 | Deerfield | 6:21.939 |
| 4 | Middlesex | 6:27.184 |
| 5 | NCDS | 6:28.093 |
| 6 | St. Mark's | 6:33.284 |
G4th4 H2
| Order | Entry | Result |
| 1 | Groton | 6:13.442 |
| 2 | Miss Porter's | 6:25.525 |
| 3 | Greewich | 6:27.730 |
| 4 | Taft | 6:31.182 |
| 5 | BBN | 6:39.563 |
| 6 | Nobles | 6:46.692 |
G4th4 GF
| Order | Entry | Result |
| 1 | Groton | 6:51.216 |
| 2 | Winsor | 6:56.022 |
| 3 | Brooks | 7:21.447 |
| 4 | Greewich | 7:34.783 |
| 5 | Miss Porter's | 7:44.206 |
| 6 | Deerfield | 7:49.947 |
|
Girl's Second Eight
G2nd8 H1
| Order | Entry | Result |
| 1 | Exeter | 5:24.896 |
| 2 | Andover | 5:30.245 |
| 3 | Tabor | 5:32.155 |
| 4 | Sacred Heart | 5:33.598 |
| 5 | Brookline | 5:44.773 |
| 6 | Hingham | 5:46.028 |
G2nd8 H2
| Order | Entry | Result |
| 1 | St. Paul's | 5:23.235 |
| 2 | Kent | 5:28.278 |
| 3 | Bay View | 5:28.978 |
| 4 | Hanover | 5:32.036 |
| 5 | Simsbury | 5:33.582 |
| 6 | Shrewsbury | 5:51.072 |
G2nd8 GF
| Order | Entry | Result |
| 1 | Exeter | 6:17.375 |
| 2 | St. Paul's | 6:24.243 |
| 3 | Kent | 6:31.981 |
| 4 | Bay View | 6:33.236 |
| 5 | Andover | 6:47.633 |
| 6 | Tabor | 7:11.609 |
Girl's Second Four w/Cox
G2nd4 H1
| Order | Entry | Result |
| 1 | Groton | 5:55.552 |
| 2 | Middlesex | 6:01.661 |
| 3 | Winsor | 6:06.187 |
| 4 | Brooks | 6:10.048 |
| 5 | Nobles | 6:13.445 |
| 6 | CRLS | 6:18.690 |
| 7 | NCDS | 6:21.719 |
G2nd4 H2
| Order | Entry | Result |
| 1 | Deerfield | 5:51.082 |
| 2 | Taft | 6:00.410 |
| 3 | Greewich | 6:01.671 |
| 4 | Lym-OldLym | 6:06.260 |
| 5 | BBN | 6:11.118 |
| 6 | St. Mark's | 6:14.875 |
G2nd4 GF
| Order | Entry | Result |
| 1 | Greewich | 6:52.406 |
| 2 | Middlesex | 6:53.062 |
| 3 | Groton | 6:57.569 |
| 4 | Winsor | 7:14.726 |
| 5 | Deerfield | 7:16.314 |
| 6 | Taft | 7:17.638 |
Girl's Third Eight
G3rd8 H1
| Order | Entry | Result |
| 1 | Andover | 5:45.529 |
| 2 | Tabor | 5:50.485 |
| 3 | Kent | 5:51.579 |
| 4 | Simsbury | 5:59.431 |
| 5 | Brookline | 6:00.609 |
| 6 | Shrewsbury | 6:15.944 |
G3rd8 H2
| Order | Entry | Result |
| 1 | Exeter | 5:37.755 |
| 2 | St. Paul's | 5:41.634 |
| 3 | E Lyme | 5:59.346 |
| 4 | Farmington | 5:59.647 |
| 5 | Boston Ltn | 5:59.681 |
| 6 | Hingham | 6:21.200 |
G3rd8 GF
| Order | Entry | Result |
| 1 | Exeter | 6:04.573 |
| 2 | St. Paul's | 6:09.760 |
| 3 | Andover | 6:22.988 |
| 4 | Kent | 6:29.659 |
| 5 | Tabor | 6:37.567 |
| 6 | E Lyme | 7:09.292 |
Girl's Third Four w/Cox
G3rd4 H1
| Order | Entry | Result |
| 1 | Winsor | 5:59.980 |
| 2 | Deerfield | 6:08.035 |
| 3 | Middlesex | 6:09.159 |
| 4 | Taft | 6:17.657 |
| 5 | Greewich | 6:24.804 |
| 6 | Lym-OldLym | 6:37.584 |
G3rd4 H2
| Order | Entry | Result |
| 1 | Groton | 6:07.004 |
| 2 | BBN | 6:13.706 |
| 3 | Nobles | 6:15.307 |
| 4 | Brooks | 6:19.425 |
| 5 | St. Mark's | 6:20.906 |
| 6 | Miss Porter's | 6:21.638 |
G3rd4 GF
| Order | Entry | Result |
| 1 | Winsor | 6:50.326 |
| 2 | Groton | 7:04.465 |
| 3 | Deerfield | 7:06.718 |
| 4 | Middlesex | 7:09.841 |
| 5 | Nobles | 7:23.599 |
| 6 | BBN | 7:29.584 |
|
|