Boy's Single
B1x GF
| Order | Entry | Result |
| 0 | River Rowing | DNS |
| 0 | Winnepesauke | DNS |
| 1 | Moses Brown A | 5:45.16 |
| 2 | CBC | 5:55.58 |
| 3 | Moses Brown B | 6:28.04 |
| 4 | Lym-OldLym | 7:24.31 |
Boy's Single
B1x GF
| Order | Entry | Result |
| 1 | Moses Brown C | 5:34.732 |
| 2 | Moses Brown B | 5:52.129 |
| 3 | Worcester | 5:58.370 |
| 4 | Moses Brown A | 5:58.893 |
Boy's Single
B1x GF
| Order | Entry | Result |
| 1 | Unaffiliated | 5:51.271 |
| 2 | Moses Brown | 5:59.995 |
| 3 | Narraganst A | 6:03.707 |
| 4 | Worcester | 6:03.734 |
| 5 | DBC | 6:06.535 |
| 6 | Narraganst B | 6:08.786 |
Boy's Single
B1x GF
| Order | Entry | Result |
| 1 | A. Weiss | 7:04.846 |
| 2 | R. Wagner | 7:06.050 |
| 3 | D. Clark | 7:06.536 |
| 4 | A. Fiske | 7:15.943 |
| 5 | J.Breitmeyer | 7:42.186 |
| 6 | J. Spencer | 7:57.366 |
|
Boy's Fourth Varsity Four w/Cox
B4V4+ H1
| Order | Entry | Result |
| 1 | Groton | 5:18.68 |
| 2 | Gunnery | 5:24.67 |
| 3 | Choate | 5:30.78 |
| 4 | Nobles | 5:38.39 |
| 5 | Derryfield | 5:41.87 |
| 6 | Middlesex | 5:43.9 |
B4V4+ H2
| Order | Entry | Result |
| 1 | St. Mark's | 5:16.54 |
| 2 | Belmont | 5:16.93 |
| 3 | Brooks | 5:26.38 |
| 4 | Deerfield | 5:31.09 |
| 5 | BBN | 5:37.23 |
| 6 | Pomfret | 5:52.01 |
B4V4+ GF
| Order | Entry | Result |
| 1 | Groton | 5:10.79 |
| 2 | Gunnery | 5:13.22 |
| 3 | St. Mark's | 5:13.69 |
| 4 | Belmont | 5:13.94 |
| 5 | Brooks | 5:23.72 |
| 6 | Choate | 5:30.83 |
Boy's Fourth Varsity Four w/Cox
B4V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:05.100 |
| 2 | Deerfield | 5:09.019 |
| 3 | Choate | 5:15.827 |
| 4 | Nobles | 5:21.555 |
| 5 | Pomfret | 5:24.622 |
| 6 | Middlesex | 5:38.431 |
B4V4 H2
| Order | Entry | Result |
| 1 | Groton | 5:13.163 |
| 2 | St. Mark's | 5:19.379 |
| 3 | Brooks | 5:19.720 |
| 4 | BBN | 5:24.976 |
| 5 | Gunnery | 5:26.854 |
| 6 | Taft | 5:27.744 |
B4V4 GF
| Order | Entry | Result |
| 1 | Belmont | 4:58.009 |
| 2 | Deerfield | 5:00.706 |
| 3 | Groton | 5:02.981 |
| 4 | Brooks | 5:04.363 |
| 5 | Choate | 5:10.373 |
| 6 | St. Mark's | 5:20.374 |
Boy's Fourth Varsity Four w/Cox
B4V4 H1
| Order | Entry | Result |
| 1 | Groton | 5:19.210 |
| 2 | Choate | 5:20.787 |
| 3 | Belmont | 5:22.831 |
| 4 | St. Mark's | 5:33.425 |
| 5 | Nobles | 5:37.086 |
| 6 | Pomfret | 6:05.706 |
B4V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 5:17.821 |
| 2 | Brooks | 5:24.008 |
| 3 | Taft | 5:27.836 |
| 4 | Gunnery | 5:29.441 |
| 5 | Middlesex | 5:29.707 |
| 6 | BBN | 5:51.595 |
B4V4 GF
| Order | Entry | Result |
| 1 | Groton | 5:22.532 |
| 2 | Deerfield | 5:22.853 |
| 3 | Belmont | 5:25.978 |
| 4 | Brooks | 5:30.018 |
| 5 | Choate | 5:31.477 |
| 6 | Taft | 5:55.006 |
Boy's Fourth Varsity Four w/Cox
B4V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:22.301 |
| 2 | Groton | 5:27.829 |
| 3 | BBN | 5:29.648 |
| 4 | St. Mark's | 5:37.405 |
| 5 | Taft | 5:37.775 |
| 6 | EO Smith | 6:14.399 |
B4V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 5:25.678 |
| 2 | Brooks | 5:27.115 |
| 3 | Choate | 5:29.852 |
| 4 | Gunnery | 5:47.384 |
| 5 | Nobles | 5:51.959 |
| 6 | Middlesex | 5:58.051 |
B4V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:23.834 |
| 2 | Deerfield | 5:25.651 |
| 3 | Brooks | 5:30.680 |
| 4 | Groton | 5:33.024 |
| 5 | BBN | 5:41.626 |
| 6 | Choate | 5:45.250 |
|
Boy's Second Varsity Eight
B2V8 H1
| Lane | Entry | Result |
| 1 | Kent | |
| 2 | Exeter | |
| 3 | Andover | |
| 4 | Brookline | |
| 5 | Simsbury | |
| 6 | Tabor | |
B2V8 H2
| Order | Entry | Result |
| 1 | St John's | 4:42.75 |
| 2 | St. Paul's | 4:43 |
| 3 | Brunswick | 4:43.56 |
| 4 | Salisbury | 4:44.6 |
| 5 | Hanover | 4:54.11 |
| 6 | Shrewsbury | 4:54.2 |
B2V8 GF
| Order | Entry | Result |
| 1 | Kent | 4:41.95 |
| 2 | Exeter | 4:43.89 |
| 3 | Andover | 4:48.27 |
| 4 | Brunswick | 4:48.39 |
| 5 | St John's | 4:51.36 |
| 6 | St. Paul's | 4:55.32 |
Boy's Second Varsity Eight
B2V8 H1
| Order | Entry | Result |
| 1 | Kent | 4:36.253 |
| 2 | St John's | 4:39.286 |
| 3 | Brunswick | 4:41.648 |
| 4 | Hanover | 4:45.050 |
| 5 | St. Paul's | 4:47.124 |
| 6 | Shrewsbury | 4:57.389 |
B2V8 H2
| Order | Entry | Result |
| 1 | Andover | 4:34.270 |
| 2 | Exeter | 4:35.636 |
| 3 | Simsbury | 4:38.641 |
| 4 | Salisbury | 4:42.255 |
| 5 | Tabor | 4:48.028 |
| 6 | Brookline | 5:00.957 |
B2V8 GF
| Order | Entry | Result |
| 1 | Andover | 4:21.811 |
| 2 | Kent | 4:24.949 |
| 3 | Exeter | 4:26.202 |
| 4 | St John's | 4:31.529 |
| 5 | Brunswick | 4:34.957 |
| 6 | Simsbury | 4:37.610 |
Boy's Second Varsity Eight
B2V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:40.075 |
| 2 | Exeter | 4:44.260 |
| 3 | Brunswick | 4:44.389 |
| 4 | St John's | 4:46.316 |
| 5 | Tabor | 4:55.712 |
| 6 | Farmington | 5:07.900 |
B2V8 H2
| Order | Entry | Result |
| 1 | Salisbury | 4:40.613 |
| 2 | Kent | 4:43.714 |
| 3 | St. Paul's | 4:48.812 |
| 4 | Simsbury | 4:50.921 |
| 5 | Hingham | 4:53.050 |
| 6 | Hanover | 5:05.247 |
B2V8 GF
| Order | Entry | Result |
| 1 | Andover | 4:43.404 |
| 2 | Kent | 4:43.845 |
| 3 | Salisbury | 4:48.915 |
| 4 | Exeter | 4:49.203 |
| 5 | Brunswick | 4:55.042 |
| 6 | St. Paul's | 5:00.575 |
Boy's Second Varsity Eight
B2V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:50.287 |
| 2 | St John's | 4:55.846 |
| 3 | St. Paul's | 4:56.928 |
| 4 | Simsbury | 4:58.454 |
| 5 | BC High | 5:02.113 |
| 6 | Tabor | 5:03.608 |
B2V8 H2
| Order | Entry | Result |
| 1 | Kent | 4:49.568 |
| 2 | Exeter | 4:52.082 |
| 3 | Salisbury | 4:52.249 |
| 4 | Brunswick | 4:52.759 |
| 5 | Hanover | 4:58.808 |
| 6 | Stonington | 5:10.118 |
B2V8 GF
| Order | Entry | Result |
| 1 | Andover | 4:51.285 |
| 2 | Kent | 4:58.043 |
| 3 | St John's | 5:01.855 |
| 4 | Exeter | 5:02.997 |
| 5 | Salisbury | 5:10.317 |
| 6 | St. Paul's | 5:15.690 |
|
Boy's Second Varsity Four w/Cox
B2V4+ H1
| Order | Entry | Result |
| 1 | Belmont | 5:04.91 |
| 2 | Groton | 5:06.39 |
| 3 | St. Mark's | 5:13.25 |
| 4 | Lym-OldLym | 5:20.54 |
| 5 | Brooks | 5:20.8 |
| 6 | BBN | 5:26.8 |
B2V4+ H2
| Order | Entry | Result |
| 1 | Choate | 5:06.97 |
| 2 | Gunnery | 5:07.54 |
| 3 | Nobles | 5:14.12 |
| 4 | Middlesex | 5:18.14 |
| 5 | Derryfield | 5:26.01 |
| 6 | Deerfield | 5:32.33 |
B2V4+ GF
| Order | Entry | Result |
| 1 | Belmont | 5:01.66 |
| 2 | Choate | 5:01.85 |
| 3 | Groton | 5:06.59 |
| 4 | Gunnery | 5:06.73 |
| 5 | St. Mark's | 5:12.15 |
| 6 | Nobles | 5:16.31 |
Boy's Second Varsity Four w/Cox
B2V4 H1
| Order | Entry | Result |
| 1 | Belmont | 4:52.800 |
| 2 | St. Mark's | 4:58.592 |
| 3 | Gunnery | 5:00.147 |
| 4 | Groton | 5:08.767 |
| 5 | Lym-OldLym | 5:11.834 |
| 6 | Pomfret | 5:14.406 |
B2V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 4:57.160 |
| 2 | Taft | 5:01.624 |
| 3 | Choate | 5:02.088 |
| 4 | Nobles | 5:04.119 |
| 5 | Middlesex | 5:15.413 |
| 6 | Brooks | 5:27.384 |
B2V4 GF
| Order | Entry | Result |
| 1 | Belmont | 4:48.481 |
| 2 | Deerfield | 4:51.741 |
| 3 | Gunnery | 4:57.238 |
| 4 | St. Mark's | 4:59.263 |
| 5 | Choate | 5:01.199 |
| 6 | Taft | 5:06.388 |
Boy's Second Varsity Four w/Cox
B2V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:05.298 |
| 2 | Deerfield | 5:08.580 |
| 3 | Choate | 5:11.292 |
| 4 | St. Mark's | 5:12.596 |
| 5 | Pomfret | 5:29.727 |
| 6 | Middlesex | 5:36.204 |
B2V4 H2
| Order | Entry | Result |
| 1 | Gunnery | 5:11.888 |
| 2 | Groton | 5:12.281 |
| 3 | Brooks | 5:12.840 |
| 4 | Nobles | 5:14.620 |
| 5 | Taft | 5:25.238 |
| 6 | Dexter | 5:32.596 |
B2V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:17.083 |
| 2 | Choate | 5:23.077 |
| 3 | Deerfield | 5:24.159 |
| 4 | Brooks | 5:24.335 |
| 5 | Groton | 5:27.497 |
| 6 | Gunnery | 5:28.218 |
Boy's Second Varsity Four w/Cox
B2V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:12.318 |
| 2 | Groton | 5:16.463 |
| 3 | Choate | 5:19.126 |
| 4 | St. Mark's | 5:25.555 |
| 5 | Middlesex | 5:30.727 |
| 6 | CRLS | 5:35.402 |
B2V4 H2
| Order | Entry | Result |
| 1 | Brooks | 5:17.730 |
| 2 | Deerfield | 5:24.278 |
| 3 | BBN | 5:25.376 |
| 4 | Brewster | 5:27.394 |
| 5 | Gunnery | 5:27.911 |
| 6 | Nobles | 5:34.453 |
B2V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:18.393 |
| 2 | Brooks | 5:23.982 |
| 3 | Groton | 5:25.565 |
| 4 | Deerfield | 5:28.073 |
| 5 | Choate | 5:29.564 |
| 6 | BBN | 5:48.014 |
|
Boy's Third Varsity Eight
B3V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:43.81 |
| 2 | Brunswick | 4:48.84 |
| 3 | Exeter | 4:51.85 |
| 4 | Hanover | 4:55.24 |
| 5 | Farmington | 5:05.59 |
| 6 | Shrewsbury A | 5:14.21 |
B3V8 H2
| Order | Entry | Result |
| 1 | St John's | 4:47.50 |
| 2 | Kent | 4:51.28 |
| 3 | St. Paul's | 4:51.74 |
| 4 | Salisbury | 4:53.3 |
| 5 | Concord | 5:05.14 |
| 6 | Tabor | 5:05.92 |
B3V8 GF
| Order | Entry | Result |
| 1 | Brunswick | 4:40.02 |
| 2 | Andover | 4:41.55 |
| 3 | St. Paul's | 4:43.9 |
| 4 | St John's | 4:44.4 |
| 5 | Exeter | 4:47.61 |
| 6 | Kent | 5:03.67 |
Boy's Third Varsity Eight
B3V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:34.906 |
| 2 | St John's | 4:38.429 |
| 3 | Salisbury | 4:43.607 |
| 4 | St. Paul's | 4:51.637 |
| 5 | Concord | 5:02.096 |
| 6 | Simsbury | 5:02.550 |
B3V8 H2
| Order | Entry | Result |
| 1 | Kent | 4:40.700 |
| 2 | Exeter | 4:49.078 |
| 3 | Brunswick | 4:52.681 |
| 4 | Hanover | 4:53.994 |
| 5 | Tabor | 4:54.318 |
| 6 | Farmington | 5:15.824 |
B3V8 GF
| Order | Entry | Result |
| 1 | St John's | 4:32.369 |
| 2 | Kent | 4:33.190 |
| 3 | Salisbury | 4:36.946 |
| 4 | Andover | 4:38.372 |
| 5 | Exeter | 4:39.133 |
| 6 | Brunswick | 4:50.799 |
Boy's Third Varsity Eight
B3V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:48.473 |
| 2 | St John's | 4:55.472 |
| 3 | Exeter | 4:59.510 |
| 4 | Farmington | 5:00.147 |
| 5 | St. Paul's | 5:02.118 |
| 6 | Simsbury | 5:13.657 |
B3V8 H2
| Order | Entry | Result |
| 1 | Kent | 4:47.137 |
| 2 | Salisbury | 4:49.652 |
| 3 | Hanover | 4:52.974 |
| 4 | Tabor | 4:53.611 |
| 5 | Stonington | 5:10.087 |
| 6 | Brunswick | 5:13.298 |
B3V8 GF
| Order | Entry | Result |
| 1 | Kent | 4:51.523 |
| 2 | Andover | 4:52.732 |
| 3 | Salisbury | 4:52.734 |
| 4 | St John's | 5:07.379 |
| 5 | Hanover | 5:08.133 |
| 6 | Exeter | 5:15.014 |
Boy's Third Varsity Eight
B3V8 H1
| Order | Entry | Result |
| 1 | St John's | 4:49.600 |
| 2 | Andover | 4:55.251 |
| 3 | Brunswick | 4:55.583 |
| 4 | Tabor | 4:56.018 |
| 5 | Stonington | 5:12.204 |
| 6 | Farmington | 5:43.805 |
B3V8 H2
| Order | Entry | Result |
| 1 | Kent | 4:52.515 |
| 2 | Exeter | 4:57.655 |
| 3 | Salisbury | 5:01.787 |
| 4 | St. Paul's | 5:04.674 |
| 5 | Simsbury | 5:05.645 |
| 6 | BC High | 5:10.577 |
B3V8 GF
| Order | Entry | Result |
| 1 | St John's | 4:59.750 |
| 2 | Kent | 5:04.746 |
| 3 | Exeter | 5:05.287 |
| 4 | Andover | 5:11.720 |
| 5 | Brunswick | 5:13.040 |
| 6 | Salisbury | 5:23.505 |
|
Boy's Third Varsity Four w/Cox
B3V4+ H1
| Order | Entry | Result |
| 1 | Groton | 5:05.9 |
| 2 | Belmont | 5:06.68 |
| 3 | Choate | 5:11.39 |
| 4 | Nobles | 5:18.15 |
| 5 | Middlesex | 5:27.45 |
| 6 | BBN | 5:37.49 |
B3V4+ H2
| Order | Entry | Result |
| 1 | Deerfield | 5:07.95 |
| 2 | Gunnery | 5:10.46 |
| 3 | Brooks | 5:11.96 |
| 4 | St. Mark's | 5:16.89 |
| 5 | Pomfret | 5:17.64 |
| 6 | Derryfield | 5:28.85 |
B3V4+ GF
| Order | Entry | Result |
| 1 | Groton | 5:08.01 |
| 2 | Belmont | 5:10.02 |
| 3 | Deerfield | 5:14.19 |
| 4 | Choate | 5:14.62 |
| 5 | Gunnery | 5:16.14 |
| 6 | Brooks | 5:17.12 |
Boy's Third Varsity Four w/Cox
B3V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:03.274 |
| 2 | Choate | 5:06.370 |
| 3 | Lym-OldLym | 5:11.207 |
| 4 | Brooks | 5:11.949 |
| 5 | Nobles | 5:21.361 |
| 6 | Pomfret | 5:22.474 |
B3V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 5:05.962 |
| 2 | Groton | 5:08.643 |
| 3 | Gunnery | 5:11.122 |
| 4 | St. Mark's | 5:15.063 |
| 5 | BBN | 5:22.605 |
| 6 | Middlesex | 5:32.524 |
B3V4 GF
| Order | Entry | Result |
| 1 | Belmont | 4:50.738 |
| 2 | Choate | 4:55.310 |
| 3 | Deerfield | 4:58.337 |
| 4 | Groton | 4:58.557 |
| 5 | Lym-OldLym | 5:07.563 |
| 6 | Gunnery | 5:22.221 |
Boy's Third Varsity Four w/Cox
B3V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:10.889 |
| 2 | St. Mark's | 5:15.652 |
| 3 | Choate | 5:17.147 |
| 4 | Brooks | 5:20.393 |
| 5 | Pomfret | 5:27.660 |
| 6 | BBN | 5:45.319 |
B3V4 H2
| Order | Entry | Result |
| 1 | Groton | 5:13.318 |
| 2 | Deerfield | 5:14.790 |
| 3 | Nobles | 5:16.664 |
| 4 | Gunnery | 5:18.791 |
| 5 | Middlesex | 5:24.364 |
| 6 | Taft | 5:27.422 |
B3V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:19.242 |
| 2 | Deerfield | 5:22.566 |
| 3 | Groton | 5:24.183 |
| 4 | St. Mark's | 5:28.334 |
| 5 | Choate | 5:29.164 |
| 6 | Nobles | 5:35.839 |
Boy's Third Varsity Four w/Cox
B3V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:31.019 |
| 2 | Brooks | 5:34.447 |
| 3 | Deerfield | 5:37.767 |
| 4 | Gunnery | 5:42.690 |
| 5 | Brewster | 5:51.962 |
| 6 | Middlesex | 5:54.588 |
B3V4 H2
| Order | Entry | Result |
| 1 | Groton | 5:25.773 |
| 2 | Taft | 5:30.033 |
| 3 | St. Mark's | 5:31.723 |
| 4 | Choate | 5:35.032 |
| 5 | Nobles | 5:42.678 |
| 6 | BBN | 5:46.852 |
B3V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:30.033 |
| 2 | Groton | 5:31.789 |
| 3 | Brooks | 5:38.976 |
| 4 | Deerfield | 5:44.117 |
| 5 | St. Mark's | 5:49.237 |
| 6 | Taft | 5:51.794 |
|
Boy's Varsity Eight
BV8 H1
| Order | Entry | Result |
| 1 | Andover | 4:34.07 |
| 2 | St John's | 4:37.56 |
| 3 | Simsbury | 4:42.49 |
| 4 | Salisbury | 4:44.33 |
| 5 | Farmington | 4:53.2 |
| 6 | Middletown | 5:04.16 |
BV8 H2
| Order | Entry | Result |
| 1 | Kent | 4:36.45 |
| 2 | Brunswick | 4:36.92 |
| 3 | Tabor | 4:37.48 |
| 4 | Hanover | 4:56.71 |
| 5 | Brookline | 4:57.74 |
| 6 | Stonington | 5:16.49 |
BV8 H3
| Order | Entry | Result |
| 1 | Exeter | 4:35.4 |
| 2 | St. Paul's | 4:38.6 |
| 3 | Shrewsbury | 4:43.06 |
| 4 | NMt Hermon | 4:48.48 |
| 5 | Concord | 4:57.05 |
| 6 | E Lyme | 4:59.48 |
BV8 GF
| Order | Entry | Result |
| 1 | Andover | 4:21.83 |
| 2 | Exeter | 4:24.26 |
| 3 | St. Paul's | 4:28.48 |
| 4 | Kent | 4:33.97 |
| 5 | St John's | 4:36.56 |
| 6 | Brunswick | 4:38.29 |
BV8 PF
| Order | Entry | Result |
| 1 | Salisbury | 4:39.89 |
| 2 | Tabor | 4:41.57 |
| 3 | Shrewsbury | 4:44 |
| 4 | Simsbury | 4:46.13 |
| 5 | NMt Hermon | 4:50.84 |
| 6 | Hanover | 4:59.9 |
Boy's Varsity Eight
BV8 H1
| Order | Entry | Result |
| 1 | Exeter | 4:24.963 |
| 2 | NMt Hermon | 4:29.580 |
| 3 | Hanover | 4:30.101 |
| 4 | St. Paul's | 4:33.055 |
| 5 | Brookline | 4:43.453 |
| 6 | Worcester | 4:53.728 |
BV8 H2
| Order | Entry | Result |
| 1 | Kent | 4:25.930 |
| 2 | Shrewsbury | 4:29.771 |
| 3 | St John's | 4:33.410 |
| 4 | Brunswick | 4:34.984 |
| 5 | Tabor | 4:41.976 |
| 6 | E Lyme | 4:47.968 |
BV8 H3
| Order | Entry | Result |
| 1 | Andover | 4:30.109 |
| 2 | Salisbury | 4:31.706 |
| 3 | Simsbury | 4:39.428 |
| 4 | Farmington | 4:43.859 |
| 5 | Concord | 4:46.502 |
| 6 | Middletown | 4:49.037 |
BV8 GF
| Order | Entry | Result |
| 1 | Exeter | 4:14.510 |
| 2 | Andover | 4:16.289 |
| 3 | Kent | 4:20.028 |
| 4 | Salisbury | 4:25.727 |
| 5 | Shrewsbury | 4:28.754 |
| 6 | NMt Hermon | 4:34.726 |
BV8 PF
| Order | Entry | Result |
| 1 | Brunswick | 4:31.515 |
| 2 | Simsbury | 4:31.648 |
| 3 | St John's | 4:32.165 |
| 4 | St. Paul's | 4:32.300 |
| 5 | Hanover | 4:35.567 |
| 6 | Farmington | 4:40.940 |
Boy's Varsity Eight
BV8 H1
| Order | Entry | Result |
| 1 | Kent | 4:35.590 |
| 2 | Tabor | 4:40.761 |
| 3 | NMt Hermon | 4:45.059 |
| 4 | Hanover | 4:49.951 |
| 5 | Shrewsbury | 4:57.996 |
| 6 | Worcester | 5:02.702 |
BV8 H2
| Order | Entry | Result |
| 1 | Andover | 4:40.546 |
| 2 | St. Paul's | 4:42.953 |
| 3 | Hingham | 4:47.678 |
| 4 | St John's | 4:48.911 |
| 5 | Simsbury | 4:50.816 |
| 6 | Brookline | 4:52.131 |
BV8 H3
| Order | Entry | Result |
| 1 | Brunswick | 4:39.437 |
| 2 | Salisbury | 4:39.666 |
| 3 | Exeter | 4:40.391 |
| 4 | Middletown | 4:53.038 |
| 5 | Farmington | 4:55.404 |
| 6 | Concord | 4:56.885 |
BV8 GF
| Order | Entry | Result |
| 1 | Andover | 4:36.504 |
| 2 | Kent | 4:36.788 |
| 3 | St. Paul's | 4:43.605 |
| 4 | Salisbury | 4:45.713 |
| 5 | Tabor | 4:48.647 |
| 6 | Brunswick | 4:50.472 |
BV8 PF
| Order | Entry | Result |
| 1 | Exeter | 4:52.825 |
| 2 | NMt Hermon | 4:56.995 |
| 3 | St John's | 5:00.742 |
| 4 | Hanover | 5:01.002 |
| 5 | Hingham | 5:01.532 |
| 6 | Middletown | 5:11.948 |
Boy's Varsity Eight
BV8 H1
| Order | Entry | Result |
| 1 | Kent | 4:40.750 |
| 2 | Hanover | 4:42.300 |
| 3 | St John's | 4:44.350 |
| 4 | Simsbury | 4:51.780 |
| 5 | Shrewsbury | 4:58.510 |
| 6 | Middletown | 5:15.440 |
BV8 H2
| Order | Entry | Result |
| 1 | Salisbury | 4:36.966 |
| 2 | St. Paul's | 4:37.871 |
| 3 | Tabor | 4:37.991 |
| 4 | Hingham | 4:48.030 |
| 5 | Stonington | 4:52.585 |
| 6 | E Lyme | 5:04.658 |
BV8 H3
| Order | Entry | Result |
| 1 | Exeter | 4:39.678 |
| 2 | Andover | 4:41.448 |
| 3 | NMt Hermon | 4:45.511 |
| 4 | Brunswick | 4:48.154 |
| 5 | Farmington | 4:52.789 |
| 6 | BC High | 4:53.472 |
BV8 GF
| Order | Entry | Result |
| 1 | Kent | 4:40.554 |
| 2 | Salisbury | 4:45.619 |
| 3 | Andover | 4:45.621 |
| 4 | Exeter | 4:45.808 |
| 5 | St. Paul's | 4:55.714 |
| 6 | Hanover | 5:01.843 |
BV8 PF
| Order | Entry | Result |
| 1 | Tabor | 4:52.174 |
| 2 | St John's | 4:57.160 |
| 3 | Brunswick | 4:58.891 |
| 4 | NMt Hermon | 4:59.402 |
| 5 | Simsbury | 5:00.058 |
| 6 | Hingham | 5:04.482 |
|
Boy's Varsity Four w/Cox
BV4+ H1
| Order | Entry | Result |
| 1 | Belmont | 4:55.17 |
| 2 | St. Mark's | 4:58.07 |
| 3 | Middlesex | 5:00.69 |
| 4 | Derryfield | 5:07.29 |
| 5 | Old Lyme | 5:10.4 |
| 6 | Waynflete | 5:41.84 |
BV4+ H2
| Order | Entry | Result |
| 1 | Gunnery | 4:58.91 |
| 2 | Nobles | 5:02.12 |
| 3 | Deerfield | 5:07.19 |
| 4 | Pomfret | 5:10.45 |
| 5 | Dexter | 5:27.14 |
BV4+ H3
| Order | Entry | Result |
| 1 | Groton | 4:53.46 |
| 2 | Choate | 4:56.86 |
| 3 | Brooks | 4:58.37 |
| 4 | BBN | 5:09.15 |
| 5 | EO Smith | 5:15.86 |
BV4+ GF
| Order | Entry | Result |
| 1 | Belmont | 4:53.31 |
| 2 | Groton | 4:58.55 |
| 3 | Gunnery | 4:59.35 |
| 4 | Choate | 5:03.43 |
| 5 | St. Mark's | 5:04.06 |
| 6 | Nobles | 5:04.59 |
BV4+ PF
| Order | Entry | Result |
| 1 | Middlesex | 5:05.08 |
| 2 | Brooks | 5:07.31 |
| 3 | Deerfield | 5:09.98 |
| 4 | Pomfret | 5:12.90 |
| 5 | BBN | 5:14.47 |
| 6 | Derryfield | 5:15.65 |
Boy's Varsity Four w/Cox
BV4 H1
| Order | Entry | Result |
| 1 | Belmont | 4:52.101 |
| 2 | Gunnery | 4:55.234 |
| 3 | St. Mark's | 4:55.438 |
| 4 | Pomfret | 4:56.707 |
| 5 | BBN | 5:03.676 |
| 6 | Bancroft | 5:49.264 |
BV4 H2
| Order | Entry | Result |
| 1 | Choate | 4:47.480 |
| 2 | Deerfield | 4:52.314 |
| 3 | Middlesex | 4:58.122 |
| 4 | Derryfield | 5:10.685 |
| 5 | Taft | 5:12.229 |
| 6 | Berkshire | 5:18.240 |
BV4 H3
| Order | Entry | Result |
| 1 | Nobles | 4:52.352 |
| 2 | Groton | 4:55.107 |
| 3 | Lym-OldLym | 4:57.433 |
| 4 | Brooks | 5:00.163 |
| 5 | Dexter | 5:22.217 |
| 6 | Canterbury | 5:27.058 |
BV4 GF
| Order | Entry | Result |
| 1 | Belmont | 4:45.453 |
| 2 | Choate | 4:47.732 |
| 3 | Nobles | 4:48.573 |
| 4 | Deerfield | 4:55.443 |
| 5 | Groton | 4:55.975 |
| 6 | Gunnery | 4:56.561 |
BV4 PF
| Order | Entry | Result |
| 1 | St. Mark's | 4:56.089 |
| 2 | Brooks | 4:58.684 |
| 3 | Lym-OldLym | 4:59.928 |
| 4 | Pomfret | 5:01.651 |
| 5 | Middlesex | 5:06.077 |
| 6 | Derryfield | 5:20.529 |
Boy's Varsity Four w/Cox
BV4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:04.586 |
| 2 | Groton | 5:09.106 |
| 3 | St. Mark's | 5:16.577 |
| 4 | Taft | 5:17.976 |
| 5 | Middlesex | 5:20.252 |
| 6 | Canterbury | 5:27.989 |
BV4 H2
| Order | Entry | Result |
| 1 | Nobles | 5:03.204 |
| 2 | Deerfield | 5:05.752 |
| 3 | Brooks | 5:08.941 |
| 4 | EO Smith | 5:19.224 |
| 5 | Pomfret | 5:20.665 |
| 6 | Berkshire | 5:23.826 |
BV4 H3
| Order | Entry | Result |
| 1 | Choate | 5:04.533 |
| 2 | Gunnery | 5:11.286 |
| 3 | Lym-OldLym | 5:19.094 |
| 4 | Brewster | 5:19.848 |
| 5 | Dexter | 5:25.385 |
| 6 | BBN | 5:30.177 |
BV4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:07.217 |
| 2 | Choate | 5:09.228 |
| 3 | Nobles | 5:11.517 |
| 4 | Gunnery | 5:16.047 |
| 5 | Groton | 5:18.806 |
| 6 | Deerfield | 5:23.767 |
BV4 PF
| Order | Entry | Result |
| 1 | Brooks | 5:18.952 |
| 2 | St. Mark's | 5:27.332 |
| 3 | Lym-OldLym | 5:30.006 |
| 4 | Taft | 5:31.153 |
| 5 | EO Smith | 5:31.701 |
| 6 | Brewster | 5:34.699 |
Boy's Varsity Four w/Cox
BV4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:10.195 |
| 2 | St. Mark's | 5:14.774 |
| 3 | Gunnery | 5:16.469 |
| 4 | Dexter | 5:29.466 |
| 5 | Berkshire | 5:33.254 |
| 6 | Derryfield | 5:48.154 |
BV4 H2
| Order | Entry | Result |
