Date: 05/07/2025
Showing 10 race records of 10 found
16:00:00 Bancroft - B1N4+
Lane | Entry | | | |
---|
1 | St. Mark's | | | |
2 | Eagle Hill | | | |
3 | St. Mary's Lynn | | | |
16:10:00 Bancroft - G1N4+
Lane | Entry | | | |
---|
0 | St. Mary's Lynn A | | | |
1 | St. Mark's A | | | |
2 | St. Mark's B | | | |
3 | St. Mary's Lynn B | | | |
16:20:00 Bancroft - B2N4+
Lane | Entry | | | |
---|
1 | Thayer Academy | | | |
3 | Worcester Academy | | | |
16:30:00 Bancroft - B1st4+
Lane | Entry | | | |
---|
0 | Worcester Academy | | | |
1 | Bancroft | | | |
2 | Thayer Academy | | | |
3 | Eagle Hill | | | |
4 | St. Mary's Lynn | | | |
16:40:00 Bancroft - G1st4+
Lane | Entry | | | |
---|
1 | Worcester Academy | | | |
2 | St. Mary's Lynn A | | | |
3 | Thayer Academy | | | |
4 | St. Mary's Lynn B | | | |
16:50:00 Bancroft - B2nd4+
Lane | Entry | | | |
---|
1 | Eagle Hill | | | |
2 | Worcester Academy | | | |
3 | St. Mary's Lynn | | | |
18:30:00 Shrewsbury - B2N8
Lane | Entry | | | |
---|
1 | St. John's HS | | | |
2 | Shrewsbury A | | | |
3 | Exeter | | | |
4 | Shrewsbury B | | | |
18:40:00 Shrewsbury - B1N8
Lane | Entry | | | |
---|
1 | Shrewsbury | | | |
2 | St. John's HS | | | |
3 | Exeter | | | |
18:50:00 Shrewsbury - Hide
19:00:00 Shrewsbury - Hide